Cookies are used to enhance the functionality of this site. You may wish to view our privacy policy. To remove this banner and prevent its display in future, select the checkbox and press .

Share |

Westone 10434 Headphones

See all Westone Headphones | See all Westone product types

Watch the price of the Westone 10434
View price history of the Westone 10434 10434

From £312.49

  • Advanced MP3 Players

    £312.49 Westone 10434 £312.49


    (Price includes delivery charge of £4.99)

    Advanced MP3 Players ref:15150

    UMpro30 Universal 3-Way In-ear Monitor V2 with replaceable cable The UM PRO 30 feature a true three-way crossover design. The 3 drivers are matched to individual low mid and high-frequency ranges making your mix smooth and balanced across all frequencies. The UM PRO 30's superior build quality and sound signature specifically tuned for performing artists is unmatched by any other universal-fit product. The three balanced armature drivers with passive 3-way crossover help bring the sounds you are hearing to life with detailed highs and textured bass response. Balanced-armature drivers are smaller and more efficient than traditional dynamic drivers. The cable is replaceable meaning that any wear and tear to the cable does not mean having to replace your entire setup. True-Foam Fit sleeves are included to make sure you get a perfect fit in your ear for optimal noise isolation and comfort."

We've found the Westone 10434 once in our price comparison database. The price and product description is displayed. Prices include delivery charges as notified to us by the suppliers. Click the "buy now" button to open a new window and get more information from the supplier or to purchase the Westone 10434.

* The prices displayed are the latest ones that we have obtained from the suppliers and we have highlighted the cheapest that we are aware of. You are advised to confirm prices and delivery charges with the supplier before purchasing.

Alternative Products

You may wish to consider these similarly priced products

Westone P001486 Westone P001486 from £274.17. Westone W20 v2 Earphones with Bluetooth The dual balanced-armature driver design of the W20 uses separate low-frequency and high-frequency drivers to deliver enhanced sonic detail and extended frequency response. The fat sound signature of the W20 is ideal for those music lovers who don’t want their listening experience coloured by excessive low-frequency information. Ideal for all personal audio and video devices. TRUE-FIT® TECHNOLOGY 60 years of experience designing products for the ear has resulted in a universal-fit earpiece that is compact low-profile lightweight and extremely comfortable. Our proprietary eartips enhance the performance of the W20 by ensuring a great fit and seal right out of the box. BALANCED-ARMATURE DRIVERS Westone’s proprietary balanced-armature drivers provide enhanced sonic detail and frequency range that extends well beyond other in-ear solutions. WESTONE BLUETOOTH CABLE Full-resolution Bluetooth Cable uses aptX® technology to deliver extraordinary detail clarity and a dynamic soundstage that has to be heard to be appreciated. The Westone Bluetooth Cable features; 8 hours of battery life a 10 meter/ 32 foot range has a water and dust resistant IPX-4 rating and features our exclusive MMCX Audio® connectors which allows the Bluetooth Cable to be used with any custom-fit or universal-fit earpiece. 3-BUTTON MFI CONTROL SYSTEM + MICROPHONE 55” MFi Cable with MMCX Audio connector features a Microphone controller that is compatible with iPhones® iPods® and iPads® and features volume +/- tracking +/- phone answer and Siri activation. TECHNICAL SPECS The Westone W20 features a full-range dual balanced-armature driver with 117 dB SPL @ 1mW sensitivity 20Hz - 18kHz frequency response and an impedance of 33 ohms @ 1kHz and 25dB passive noise attenuation. IN THE BOX Features Full-range dual balanced-armature driver with 3-way passive crossover 3-Button Cable with Microphone Westone Bluetooth Cable Exchangeable Faceplates Patented STAR™ Silicone Tipp True-Fit™ Foam Tips
Plantronics 207309-12 Plantronics 207309-12 from £300.82. Enjoy simply better conversations with the Savi 8200 Series. Effortlessly manage PC, mobile and desk phone calls, with enterprise-grade DECT audio.
Westone P001490 Westone P001490 from £357.50. Westone B30 Earphones with Bluetooth Tuned to offer exceptional bass-oriented sound without sacrificing the high and mid frequencies Westone B30 is the natural evolution of W30. Westone B30 monitor earphones are able to provide big and bold bass-driven sound by means of the biggest low-end balanced armature driver implemented in in-ear monitors. Together with separate mid-and high-frequency drivers with a sophisticated three-way crossover the sound the B30 creates is clear balanced and powerful. Westone B30 with three balanced-armature drivers has a powerful sound that is sure to satisfy listeners that crave a powerful low-end rumble united with a sound that is totally immersive with sonic detail and clarity that has to be heard to be believed. The B30 is ideal for listening to today's most popular music and is perfectly suited to personal audio and video devices. With the full-resolution Bluetooth Cable the B30 is able to convey extraordinary detail clarity and a highly dynamic soundstage wirelessly. Westone have also included its high-definition silver cable with low resistance copper wire to improve conductivity and provide a more clear and detailed sound. True-Fit® Technology With 60 years of experience in designing and making in-ear audio products Westone are experts in creating low-profile lightweight universal-fit monitor earphones that provide the highest comfort and perfect in-ear coupling for the best possible listening experience. Advanced Balanced Armatures Custom designed and expertly tuned balanced armature drivers with smaller dimensions than standard dynamic models provide enhanced sonic detail and a broad frequency range. High-Definition Cable Westone’s High-Definition Silver MMCX Cable features four strands of low-resistance pure-silver plated copper alloy braided around a centre strengthening core. Low resistance silver-plated copper wire improves electrical conductivity providing extraordinary clarity and detailed sound reproduction. Bluetooth Cable Full-resolution Bluetooth Cable uses aptX® technology to deliver extraordinary detail clarity and a dynamic ...
Plantronics 207326-02 Plantronics 207326-02 from £314.95. Today's enterprise and contact center professionals work across a range of devices - from PC to mobile to desk phone. The Savi 8200 Series headset system makes call management effortless with three-way connectivity that lets you switch seamlessly between all of them.

Price History of the Westone 10434

Current prices are shown above. The table below shows earlier prices since we've been keeping records.

Supplier Price Delivery cost Until date Total price
Advanced MP3 Players £282.50 £4.99 2021-11-23 07:27:09.0 £287.49
Advanced MP3 Players £307.50 £4.99 2021-11-04 07:27:10.0 £312.49
Advanced MP3 Players £369.00 £4.99 2021-10-04 19:27:28.0 £373.99
Advanced MP3 Players £369.00 £4.99 2021-05-18 01:27:19.0 £373.99
Advanced MP3 Players £369.00 £3.21 2021-05-18 01:27:19.0 £372.21
Advanced MP3 Players £369.00 £4.99 2021-05-13 01:27:16.0 £373.99
Advanced MP3 Players £369.00 £4.99 2021-04-07 01:27:37.0 £373.99
Advanced MP3 Players £369.00 £4.99 2021-04-07 01:27:37.0 £373.99
Advanced MP3 Players £369.00 £3.21 2020-10-16 02:25:19.0 £372.21
Advanced MP3 Players £369.00 £4.99 2020-10-16 02:25:19.0 £373.99
Advanced MP3 Players £369.00 £4.99 2020-09-16 02:25:15.0 £373.99
Advanced MP3 Players £369.00 £3.21 2020-09-14 02:25:14.0 £372.21
Advanced MP3 Players £369.00 £4.99 2020-09-14 02:25:14.0 £373.99
Advanced MP3 Players £369.00 £4.99 2020-09-12 02:25:15.0 £373.99
Advanced MP3 Players £369.00 £4.99 2020-09-04 02:25:24.0 £373.99
Advanced MP3 Players £369.00 £4.99 2020-09-04 02:25:24.0 £373.99
Advanced MP3 Players £369.00 £3.21 2020-07-15 02:25:12.0 £372.21
Advanced MP3 Players £369.00 £4.99 2020-07-15 02:25:12.0 £373.99
Advanced MP3 Players £369.00 £4.99 2020-03-10 00:24:58.0 £373.99
Advanced MP3 Players £369.00 £4.99 2020-03-03 00:24:59.0 £373.99
Advanced MP3 Players £369.00 £4.99 2020-03-03 00:24:59.0 £373.99
Advanced MP3 Players £369.00 £3.21 2020-01-21 00:25:12.0 £372.21
Advanced MP3 Players £369.00 £4.99 2020-01-21 00:25:12.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-12-22 00:24:45.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-12-18 00:24:58.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-12-18 00:24:58.0 £373.99
Advanced MP3 Players £369.00 £3.21 2019-12-15 00:25:08.0 £372.21
Advanced MP3 Players £369.00 £4.99 2019-12-13 00:24:48.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-11-29 00:24:48.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-11-29 00:24:48.0 £373.99
Advanced MP3 Players £369.00 £3.21 2019-11-15 00:33:44.0 £372.21
Advanced MP3 Players £369.00 £4.99 2019-11-15 00:33:44.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-10-15 02:33:42.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-10-10 02:33:49.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-10-10 02:33:49.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-10-03 02:33:42.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-10-03 02:33:42.0 £373.99
Advanced MP3 Players £369.00 £3.21 2019-09-29 02:33:50.0 £372.21
Advanced MP3 Players £369.00 £4.99 2019-09-29 02:33:50.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-09-26 02:33:43.0 £373.99
Advanced MP3 Players £369.00 £3.21 2019-08-31 02:33:42.0 £372.21
Advanced MP3 Players £369.00 £4.99 2019-08-31 02:33:42.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-06-28 00:33:32.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-06-26 00:33:38.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-06-26 00:33:38.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-05-02 00:33:31.0 £373.99
Advanced MP3 Players £369.00 £3.21 2019-05-02 00:33:31.0 £372.21
Advanced MP3 Players £369.00 £4.99 2019-04-26 00:33:23.0 £373.99
Advanced MP3 Players £369.00 £3.21 2019-04-06 00:33:44.0 £372.21
Advanced MP3 Players £369.00 £4.99 2019-04-06 00:33:44.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-03-26 00:33:34.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-03-22 00:33:24.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-03-22 00:33:24.0 £373.99
Advanced MP3 Players £369.00 £3.21 2019-03-14 00:33:26.0 £372.21
Advanced MP3 Players £369.00 £4.99 2019-03-14 00:33:26.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-03-13 00:33:18.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-03-02 00:33:21.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-03-02 00:33:21.0 £373.99
Advanced MP3 Players £369.00 £3.21 2019-03-01 00:33:34.0 £372.21
Advanced MP3 Players £369.00 £4.99 2019-02-06 00:33:27.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-02-01 00:33:23.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-02-01 00:33:23.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-01-26 00:33:22.0 £373.99
Advanced MP3 Players £369.00 £4.99 2019-01-26 00:33:22.0 £373.99
Advanced MP3 Players £369.00 £3.21 2019-01-23 00:33:23.0 £372.21
Advanced MP3 Players £369.00 £4.99 2019-01-16 00:33:17.0 £373.99
Advanced MP3 Players £369.00 £3.21 2019-01-12 00:33:16.0 £372.21
Advanced MP3 Players £369.00 £4.99 2019-01-12 00:33:16.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-12-14 00:33:14.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-12-07 00:33:16.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-12-07 00:33:16.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-12-04 00:33:14.0 £373.99
Advanced MP3 Players £369.00 £3.21 2018-12-04 00:33:14.0 £372.21
Advanced MP3 Players £369.00 £4.99 2018-11-27 00:33:21.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-11-16 00:33:14.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-11-16 00:33:14.0 £373.99
Advanced MP3 Players £369.00 £3.21 2018-11-14 00:33:14.0 £372.21
Advanced MP3 Players £369.00 £4.99 2018-10-16 00:33:10.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-10-12 00:33:14.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-10-12 00:33:14.0 £373.99
Advanced MP3 Players £369.00 £3.21 2018-10-10 00:33:03.0 £372.21
Advanced MP3 Players £369.00 £4.99 2018-10-10 00:33:03.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-10-02 00:33:01.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-09-28 00:33:05.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-09-28 00:33:05.0 £373.99
Advanced MP3 Players £369.00 £3.21 2018-09-11 00:33:03.0 £372.21
Advanced MP3 Players £369.00 £4.99 2018-09-11 00:33:03.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-08-18 00:33:04.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-08-10 00:32:59.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-08-10 00:32:59.0 £373.99
Advanced MP3 Players £369.00 £3.21 2018-07-14 00:32:57.0 £372.21
Advanced MP3 Players £369.00 £4.99 2018-07-03 00:33:00.0 £373.99
Advanced MP3 Players £369.00 £3.21 2018-07-02 00:32:56.0 £372.21
Advanced MP3 Players £369.00 £4.99 2018-05-31 00:32:55.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-05-26 00:32:50.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-05-26 00:32:50.0 £373.99
Advanced MP3 Players £369.00 £3.21 2018-05-17 00:32:47.0 £372.21
Advanced MP3 Players £369.00 £4.99 2018-05-17 00:32:47.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-05-11 00:32:49.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-05-10 00:32:47.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-05-10 00:32:47.0 £373.99
Advanced MP3 Players £369.00 £3.21 2018-05-05 00:32:57.0 £372.21
Advanced MP3 Players £369.00 £4.99 2018-04-30 00:32:49.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-04-27 00:32:50.0 £373.99
Advanced MP3 Players £369.00 £4.99 2018-04-27 00:32:50.0 £373.99
Advanced MP3 Players £369.00 £3.21 2018-04-17 00:32:48.0 £372.21
Advanced MP3 Players £369.00 £4.99 2018-03-24 00:32:45.0 £373.99
Advanced MP3 Players £359.00 £4.99 2018-03-23 00:32:45.0 £363.99
Advanced MP3 Players £359.00 £4.99 2018-03-18 00:32:43.0 £363.99
Advanced MP3 Players £359.00 £4.99 2018-03-18 00:32:43.0 £363.99
Advanced MP3 Players £359.00 £4.99 2018-03-10 02:39:02.0 £363.99
Advanced MP3 Players £359.00 £4.99 2018-03-10 02:39:02.0 £363.99
Advanced MP3 Players £359.00 £3.21 2018-03-04 02:39:03.0 £362.21
Advanced MP3 Players £359.00 £3.21 2018-03-02 02:26:05.0 £362.21
Advanced MP3 Players £359.00 £3.21 2018-03-01 02:26:06.0 £362.21
Advanced MP3 Players £359.00 £3.21 2018-02-28 02:26:05.0 £362.21
Advanced MP3 Players £359.00 £3.21 2018-02-27 02:26:04.0 £362.21
Advanced MP3 Players £359.00 £4.99 2018-02-24 01:35:18.0 £363.99
Advanced MP3 Players £359.00 £3.21 2018-02-23 01:35:24.0 £362.21
Advanced MP3 Players £359.00 £4.99 2018-02-23 01:35:24.0 £363.99
Advanced MP3 Players £320.00 £3.21 2018-02-20 01:35:18.0 £323.21
Advanced MP3 Players £320.00 £4.99 2018-02-18 01:35:18.0 £324.99
Advanced MP3 Players £320.00 £4.99 2018-02-16 01:35:19.0 £324.99
Advanced MP3 Players £320.00 £4.99 2018-02-16 01:35:19.0 £324.99
Advanced MP3 Players £320.00 £3.21 2018-02-03 01:35:19.0 £323.21
Advanced MP3 Players £320.00 £4.99 2018-02-03 01:35:19.0 £324.99
Advanced MP3 Players £320.00 £4.99 2018-01-31 01:35:20.0 £324.99
Advanced MP3 Players £320.00 £4.99 2018-01-20 01:35:17.0 £324.99
Advanced MP3 Players £320.00 £4.99 2018-01-20 01:35:17.0 £324.99
Advanced MP3 Players £320.00 £3.21 2017-12-16 01:19:12.0 £323.21
Advanced MP3 Players £320.00 £4.99 2017-12-16 01:19:12.0 £324.99
Advanced MP3 Players £320.00 £4.99 2017-11-27 19:19:05.0 £324.99
Advanced MP3 Players £320.00 £3.21 2017-11-10 01:19:08.0 £323.21
Advanced MP3 Players £320.00 £4.99 2017-11-10 01:19:08.0 £324.99
Advanced MP3 Players £320.00 £4.99 2017-11-04 01:19:07.0 £324.99
Advanced MP3 Players £320.00 £4.99 2017-10-24 01:19:06.0 £324.99
Advanced MP3 Players £320.00 £4.99 2017-10-24 01:19:06.0 £324.99

Product Reviews for Westone 10434

Sitemap | T & C | Contact | Help | Blog
  • If you visit a product supplier by clicking on a link from this website and then make a purchase from the product supplier, we may receive payment, usually in the form of a small percentage commission.

Headphones Price Reductions

See all latest price reductions

Cheaper than 7 days ago

The reduction shown is the price reduction made by the individual supplier since the start of the day 7 days ago. The price includes the delivery charge as notified to us by the supplier.

Headphones Price Reductions

See all latest price reductions

Cheaper than yesterday

The reduction shown is the price reduction made by the individual supplier since the start of the day yesterday. The price includes the delivery charge as notified to us by the supplier.

Featured Shops

The shops below are the suppliers of the products in the Headphones department.

Keen Price Finder