Philips 346E2CUAE/00 Monitor
See all Philips Monitors | See all Philips product types
| Watch the price of the Philips 346E2CUAE/00 View price history of the Philips 346E2CUAE/00   | From £288.88 
 | 
We've found the Philips 346E2CUAE/00 once in our price comparison database. The price and product description is displayed. Prices include delivery charges as notified to us by the suppliers. Click the "buy now" button to open a new window and get more information from the supplier or to purchase the Philips 346E2CUAE/00.
* The prices displayed are the latest ones that we have obtained from the suppliers and we have highlighted the cheapest that we are aware of. You are advised to confirm prices and delivery charges with the supplier before purchasing.
Alternative Products
You may wish to consider these similarly priced products
|   | Philips 252B9/00 from £272.83. Expand beyond boundaries with the new 16:10 frameless design Philips B Line monitor. Loaded with features to improve productivity and sustainability, this monitor takes it to the next level. | 
|   | Hp 40Z32AA#ABU from £286.88. Conference and connect with ease with the Zoom Certified HP E24m G4 USB-C Conferencing Monitor that has an integrated 5MP, tilt-adjustable webcam, front-firing speakers, and dual mics. Work effortlessly and simplify your set up with one USB-C cable that delivers data, video, and up to 65W of laptop charging. | 
|   | Philips 328E1CA/00 from £302.04. The 32" curved E line display offers a truly immersive experience in a stylish design. Ultra-clear 4K UHD with Ultra Wide-Color and Adaptive-Sync brings your images alive! **Curved display design for a more immersive experience** Desktop monitors offer a personal user experience, which suits a curved design very well. The curved screen provides a pleasant yet subtle immersion effect, which focuses on you at the centre of your desk. **Ultra Wide-Color wider range of colours for a vivid picture** Ultra Wide-Color Technology delivers a wider spectrum of colours for a more brilliant picture. The Ultra Wide-Color wider "colour gamut" produces more natural-looking greens, vivid reds and deeper blues. Bring media entertainment, images and even productivity more alive with vivid colours from Ultra Wide-Color Technology. **VA display delivers awesome images with wide viewing angles** The Philips VA LED display uses an advanced multi-domain vertical alignment technology that gives you super-high static contrast ratios for extra-vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web browsing, films, gaming and demanding graphical applications. Its optimised pixel management technology gives you a 178/178 degree extra-wide viewing angle, resulting in crisp images. **UltraClear 4K UHD (3840 x 2160) resolution for precision** These Philips displays utilise high-performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are a demanding professional requiring extremely detailed images for CAD solutions, a user of 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive. **Effortlessly smooth action with Adaptive-Sync technology** Gaming shouldn't be a choice between choppy gameplay or broken frames. Get fluid, artefact-free performance at virtually any frame | 
|   | Aoc CU34G2XP/BK from £297.80. The CU34G2XP/BK, a 34-inch curved ultrawide monitor, goes beyond gaming, offering an immersive visual experience for design, content creation, and gaming. With a stunning WQHD resolution of 3440x1440, an impressive 180Hz refresh rate, and a rapid 1ms GtG response time, it ensures ultra-smooth visuals and eliminates motion blur, allowing you to relax and feel like you're inside the game The HDR400 support enriches colours and details, making it an ideal choice for creative professionals who demand precision in their work. | 
Price History of the Philips 346E2CUAE/00
Current prices are shown above. The table below shows earlier prices since we've been keeping records.
| Supplier | Price | Delivery cost | Until date | Total price | 
|---|---|---|---|---|
| BT Shop | £293.04 | £0.00 | 2025-10-07 08:47:15.0 | £293.04 | 
| BT Shop | £291.97 | £0.00 | 2025-10-06 08:46:55.0 | £291.97 | 
| BT Shop | £292.11 | £0.00 | 2025-09-29 08:47:04.0 | £292.11 | 
| BT Shop | £311.25 | £0.00 | 2025-09-03 08:46:56.0 | £311.25 | 
| BT Shop | £312.26 | £0.00 | 2025-09-01 08:46:47.0 | £312.26 | 
| BT Shop | £328.89 | £0.00 | 2025-08-19 08:46:06.0 | £328.89 | 
| BT Shop | £312.26 | £0.00 | 2025-08-01 08:46:53.0 | £312.26 | 
| BT Shop | £339.01 | £0.00 | 2025-06-24 08:46:22.0 | £339.01 | 
| BT Shop | £312.26 | £0.00 | 2025-06-23 08:46:37.0 | £312.26 | 
| BT Shop | £288.88 | £0.00 | 2025-06-19 20:46:25.0 | £288.88 | 
| BT Shop | £312.26 | £0.00 | 2025-04-28 08:46:14.0 | £312.26 | 
| BT Shop | £288.88 | £0.00 | 2025-04-17 08:46:13.0 | £288.88 | 
| BT Shop | £297.73 | £0.00 | 2025-04-08 08:45:56.0 | £297.73 | 
| BT Shop | £312.26 | £0.00 | 2025-04-03 08:46:13.0 | £312.26 | 
| BT Shop | £312.26 | £0.00 | 2025-04-02 20:45:53.0 | £312.26 | 
| BT Shop | £312.26 | £0.00 | 2025-04-02 20:45:53.0 | £312.26 | 
| BT Shop | £297.73 | £0.00 | 2025-04-01 08:46:01.0 | £297.73 | 
| BT Shop | £297.73 | £0.00 | 2025-03-26 07:46:27.0 | £297.73 | 
| BT Shop | £312.26 | £0.00 | 2025-03-26 07:46:27.0 | £312.26 | 
| BT Shop | £297.73 | £0.00 | 2025-03-25 07:46:05.0 | £297.73 | 
| BT Shop | £312.26 | £0.00 | 2025-03-24 19:46:06.0 | £312.26 | 
| BT Shop | £312.26 | £0.00 | 2025-03-24 07:46:18.0 | £312.26 | 
| BT Shop | £312.26 | £0.00 | 2025-03-24 07:46:18.0 | £312.26 | 
| BT Shop | £297.73 | £0.00 | 2025-03-19 07:46:08.0 | £297.73 | 
| BT Shop | £312.26 | £0.00 | 2025-03-05 19:46:26.0 | £312.26 | 
| BT Shop | £312.26 | £0.00 | 2025-03-04 19:46:28.0 | £312.26 | 
| BT Shop | £297.73 | £0.00 | 2025-03-04 19:46:28.0 | £297.73 | 
| BT Shop | £312.26 | £0.00 | 2025-02-26 07:46:21.0 | £312.26 | 
| BT Shop | £313.24 | £0.00 | 2025-02-17 19:46:25.0 | £313.24 | 
| BT Shop | £312.26 | £0.00 | 2025-02-03 07:47:29.0 | £312.26 | 
| BT Shop | £313.24 | £0.00 | 2025-01-13 07:47:51.0 | £313.24 | 
| BT Shop | £312.26 | £0.00 | 2024-12-23 07:46:28.0 | £312.26 | 
| BT Shop | £335.32 | £0.00 | 2024-12-12 07:46:50.0 | £335.32 | 
| BT Shop | £311.61 | £0.00 | 2024-12-09 07:47:08.0 | £311.61 | 
| BT Shop | £311.61 | £0.00 | 2024-11-28 19:46:22.0 | £311.61 | 
| BT Shop | £311.61 | £0.00 | 2024-11-28 19:46:22.0 | £311.61 | 
| BT Shop | £311.61 | £0.00 | 2024-11-21 19:46:12.0 | £311.61 | 
| BT Shop | £311.61 | £0.00 | 2024-11-21 19:46:12.0 | £311.61 | 
| BT Shop | £311.61 | £0.00 | 2024-11-13 07:46:05.0 | £311.61 | 
| BT Shop | £335.32 | £0.00 | 2024-11-13 07:46:05.0 | £335.32 | 
| BT Shop | £311.61 | £0.00 | 2024-11-11 07:47:17.0 | £311.61 | 
| BT Shop | £318.37 | £0.00 | 2024-11-06 10:46:17.0 | £318.37 | 
| BT Shop | £318.37 | £0.00 | 2024-11-05 21:46:18.0 | £318.37 | 
| BT Shop | £318.37 | £0.00 | 2024-11-05 21:46:18.0 | £318.37 | 
| BT Shop | £335.32 | £0.00 | 2024-11-01 07:46:14.0 | £335.32 | 
| BT Shop | £311.61 | £0.00 | 2024-10-31 07:46:47.0 | £311.61 | 
| BT Shop | £311.61 | £0.00 | 2024-10-30 07:46:22.0 | £311.61 | 
| BT Shop | £311.61 | £0.00 | 2024-10-30 07:46:22.0 | £311.61 | 
| BT Shop | £311.61 | £0.00 | 2024-10-23 08:46:38.0 | £311.61 | 
| BT Shop | £311.61 | £0.00 | 2024-10-23 08:46:38.0 | £311.61 | 
| BT Shop | £335.32 | £0.00 | 2024-10-18 08:46:44.0 | £335.32 | 
| BT Shop | £311.61 | £0.00 | 2024-10-18 08:46:44.0 | £311.61 | 
| BT Shop | £311.61 | £0.00 | 2024-10-17 08:46:49.0 | £311.61 | 
| BT Shop | £311.61 | £3.49 | 2024-10-09 08:46:27.0 | £315.10 | 
| BT Shop | £313.24 | £3.49 | 2024-10-07 08:46:54.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-09-25 20:46:22.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-09-25 20:46:22.0 | £316.73 | 
| BT Shop | £311.61 | £3.49 | 2024-09-23 08:46:14.0 | £315.10 | 
| BT Shop | £313.24 | £3.49 | 2024-09-16 08:46:13.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-09-10 20:46:14.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-09-10 20:46:14.0 | £316.73 | 
| BT Shop | £311.61 | £3.49 | 2024-09-09 08:46:15.0 | £315.10 | 
| BT Shop | £313.24 | £3.49 | 2024-08-12 08:46:34.0 | £316.73 | 
| BT Shop | £311.61 | £3.49 | 2024-08-05 08:46:40.0 | £315.10 | 
| BT Shop | £311.61 | £3.49 | 2024-08-01 08:46:21.0 | £315.10 | 
| BT Shop | £335.32 | £3.49 | 2024-08-01 08:46:21.0 | £338.81 | 
| BT Shop | £313.24 | £3.49 | 2024-07-29 08:46:36.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-07-24 15:50:53.0 | £316.73 | 
| BT Shop | £311.61 | £3.49 | 2024-07-24 15:50:53.0 | £315.10 | 
| BT Shop | £335.32 | £3.49 | 2024-07-12 08:46:17.0 | £338.81 | 
| BT Shop | £311.61 | £3.49 | 2024-07-09 20:46:42.0 | £315.10 | 
| BT Shop | £311.61 | £3.49 | 2024-06-26 20:15:45.0 | £315.10 | 
| BT Shop | £311.61 | £3.49 | 2024-06-26 20:15:45.0 | £315.10 | 
| BT Shop | £313.24 | £3.49 | 2024-05-27 09:15:38.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-05-24 20:15:33.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-05-24 20:15:33.0 | £316.73 | 
| BT Shop | £311.61 | £3.49 | 2024-05-20 09:15:14.0 | £315.10 | 
| BT Shop | £313.24 | £3.49 | 2024-05-06 09:15:23.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-05-01 20:15:11.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-05-01 20:15:11.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-04-25 14:19:14.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-04-25 14:19:14.0 | £316.73 | 
| BT Shop | £311.61 | £3.49 | 2024-04-22 09:15:43.0 | £315.10 | 
| BT Shop | £313.24 | £3.49 | 2024-04-15 09:15:26.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-04-10 21:15:01.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-04-10 21:15:01.0 | £316.73 | 
| BT Shop | £311.61 | £3.49 | 2024-03-25 08:15:43.0 | £315.10 | 
| BT Shop | £311.61 | £3.49 | 2024-03-20 08:15:50.0 | £315.10 | 
| BT Shop | £311.61 | £3.49 | 2024-03-20 08:15:50.0 | £315.10 | 
| BT Shop | £311.61 | £3.49 | 2024-03-15 08:15:15.0 | £315.10 | 
| BT Shop | £311.61 | £3.49 | 2024-03-15 08:15:15.0 | £315.10 | 
| BT Shop | £311.61 | £3.49 | 2024-02-28 08:15:48.0 | £315.10 | 
| BT Shop | £311.61 | £3.49 | 2024-02-28 08:15:48.0 | £315.10 | 
| BT Shop | £328.21 | £3.49 | 2024-02-07 08:15:29.0 | £331.70 | 
| BT Shop | £328.21 | £3.49 | 2024-02-06 20:15:28.0 | £331.70 | 
| BT Shop | £328.21 | £3.49 | 2024-02-06 20:15:28.0 | £331.70 | 
| BT Shop | £313.24 | £3.49 | 2024-02-06 08:15:06.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-01-31 19:15:40.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2024-01-31 19:15:40.0 | £316.73 | 
| BT Shop | £311.61 | £3.49 | 2024-01-22 08:15:30.0 | £315.10 | 
| BT Shop | £311.61 | £3.49 | 2024-01-03 08:15:35.0 | £315.10 | 
| BT Shop | £335.32 | £3.49 | 2024-01-03 08:15:35.0 | £338.81 | 
| BT Shop | £311.61 | £3.49 | 2023-12-28 08:15:37.0 | £315.10 | 
| BT Shop | £313.24 | £3.49 | 2023-12-25 19:15:48.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2023-12-19 08:15:48.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2023-12-19 08:15:48.0 | £316.73 | 
| BT Shop | £311.61 | £3.49 | 2023-12-18 08:15:59.0 | £315.10 | 
| BT Shop | £313.24 | £3.49 | 2023-11-28 12:17:38.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2023-11-27 20:15:24.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2023-11-27 20:15:24.0 | £316.73 | 
| BT Shop | £335.32 | £3.49 | 2023-11-27 08:15:18.0 | £338.81 | 
| BT Shop | £311.61 | £3.49 | 2023-11-23 08:15:04.0 | £315.10 | 
| BT Shop | £311.61 | £3.49 | 2023-11-15 08:36:13.0 | £315.10 | 
| BT Shop | £311.61 | £3.49 | 2023-11-15 08:36:13.0 | £315.10 | 
| BT Shop | £313.24 | £3.49 | 2023-11-13 08:36:18.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2023-11-10 08:36:32.0 | £316.73 | 
| BT Shop | £313.24 | £3.49 | 2023-11-10 08:36:32.0 | £316.73 | 
| BT Shop | £335.32 | £3.49 | 2023-11-01 08:36:35.0 | £338.81 | 
| BT Shop | £311.61 | £3.49 | 2023-10-31 20:36:47.0 | £315.10 | 
| BT Shop | £311.62 | £3.49 | 2023-10-09 08:36:14.0 | £315.11 | 
| BT Shop | £311.62 | £3.49 | 2023-09-30 08:36:23.0 | £315.11 | 
| BT Shop | £311.62 | £3.49 | 2023-09-30 08:36:23.0 | £315.11 | 
| BT Shop | £313.24 | £3.49 | 2023-09-11 09:28:49.0 | £316.73 | 
| BT Shop | £311.61 | £3.49 | 2023-08-22 09:28:44.0 | £315.10 | 
| BT Shop | £335.32 | £3.49 | 2023-08-03 09:32:24.0 | £338.81 | 
| BT Shop | £351.81 | £3.49 | 2023-08-01 09:33:04.0 | £355.30 | 
| BT Shop | £353.66 | £3.49 | 2023-07-31 09:32:34.0 | £357.15 | 
| BT Shop | £351.81 | £3.49 | 2023-07-24 09:32:00.0 | £355.30 | 
| BT Shop | £353.66 | £3.49 | 2023-07-17 09:32:42.0 | £357.15 | 
| BT Shop | £351.81 | £3.49 | 2023-07-10 09:32:38.0 | £355.30 | 
| BT Shop | £378.60 | £3.49 | 2023-06-21 09:32:22.0 | £382.09 | 
| BT Shop | £351.81 | £3.49 | 2023-06-19 09:32:31.0 | £355.30 | 
| BT Shop | £351.81 | £3.49 | 2023-05-25 09:32:41.0 | £355.30 | 
| BT Shop | £378.60 | £3.49 | 2023-05-25 09:32:41.0 | £382.09 | 
| BT Shop | £351.81 | £3.49 | 2023-05-17 09:28:34.0 | £355.30 | 
| BT Shop | £378.48 | £3.49 | 2023-05-01 09:28:27.0 | £381.97 | 
| BT Shop | £378.48 | £3.49 | 2023-04-29 09:28:21.0 | £381.97 | 
| BT Shop | £378.48 | £3.49 | 2023-04-29 09:28:21.0 | £381.97 | 
| BT Shop | £378.48 | £0.00 | 2023-04-27 09:28:18.0 | £378.48 | 
| BT Shop | £378.48 | £3.49 | 2023-04-26 09:28:05.0 | £381.97 | 
| BT Shop | £353.29 | £3.49 | 2023-04-25 09:28:18.0 | £356.78 | 
| BT Shop | £378.60 | £3.49 | 2023-03-30 09:28:17.0 | £382.09 | 
| BT Shop | £353.29 | £3.49 | 2023-03-29 21:28:00.0 | £356.78 | 
| BT Shop | £353.29 | £3.49 | 2023-03-24 19:28:07.0 | £356.78 | 
| BT Shop | £378.60 | £3.49 | 2023-03-24 19:28:07.0 | £382.09 | 
| BT Shop | £353.29 | £3.49 | 2023-03-23 09:27:56.0 | £356.78 | 
| BT Shop | £378.60 | £3.49 | 2023-03-22 19:28:00.0 | £382.09 | 
| BT Shop | £353.29 | £3.49 | 2023-03-22 19:28:00.0 | £356.78 | 
| BT Shop | £353.29 | £3.49 | 2023-03-21 09:28:09.0 | £356.78 | 
| BT Shop | £353.29 | £3.49 | 2023-03-20 19:28:02.0 | £356.78 | 
| BT Shop | £355.54 | £3.49 | 2023-03-20 19:28:02.0 | £359.03 | 
| BT Shop | £355.54 | £3.49 | 2023-03-17 19:28:00.0 | £359.03 | 
| BT Shop | £378.60 | £3.49 | 2023-03-17 19:28:00.0 | £382.09 | 
| BT Shop | £353.29 | £3.49 | 2023-03-13 19:28:02.0 | £356.78 | 
| BT Shop | £378.60 | £3.49 | 2023-03-07 09:28:06.0 | £382.09 | 
| BT Shop | £353.29 | £3.49 | 2023-03-07 09:28:06.0 | £356.78 | 
| BT Shop | £353.29 | £3.49 | 2023-03-06 19:27:45.0 | £356.78 | 
| BT Shop | £363.60 | £3.49 | 2023-03-02 09:28:36.0 | £367.09 | 
| BT Shop | £363.60 | £3.49 | 2023-02-07 09:27:56.0 | £367.09 | 
| BT Shop | £389.41 | £3.49 | 2023-02-07 09:27:56.0 | £392.90 | 
| BT Shop | £363.60 | £3.49 | 2023-02-06 19:28:13.0 | £367.09 | 
| BT Shop | £363.60 | £3.49 | 2023-02-03 19:27:56.0 | £367.09 | 
| BT Shop | £363.60 | £3.49 | 2023-02-03 19:27:56.0 | £367.09 | 
| BT Shop | £363.60 | £3.49 | 2023-01-26 19:28:04.0 | £367.09 | 
| BT Shop | £389.41 | £3.49 | 2023-01-26 19:28:04.0 | £392.90 | 
| BT Shop | £389.40 | £3.49 | 2023-01-09 19:28:33.0 | £392.89 | 
| BT Shop | £443.50 | £3.49 | 2023-01-02 07:28:20.0 | £446.99 | 
| BT Shop | £413.86 | £3.49 | 2022-12-13 09:29:21.0 | £417.35 | 
| BT Shop | £413.86 | £3.49 | 2022-11-30 09:28:34.0 | £417.35 | 
| BT Shop | £443.50 | £3.49 | 2022-11-30 09:28:34.0 | £446.99 | 
| BT Shop | £413.86 | £3.49 | 2022-11-29 19:28:33.0 | £417.35 | 
| BT Shop | £416.49 | £3.49 | 2022-11-28 09:29:00.0 | £419.98 | 
| BT Shop | £416.49 | £3.49 | 2022-11-26 07:28:31.0 | £419.98 | 
| BT Shop | £416.49 | £3.49 | 2022-11-26 07:28:31.0 | £419.98 | 
| BT Shop | £412.12 | £3.49 | 2022-11-14 19:27:56.0 | £415.61 | 
| BT Shop | £413.86 | £3.49 | 2022-10-18 08:29:12.0 | £417.35 | 
| BT Shop | £413.86 | £3.49 | 2022-09-15 08:29:19.0 | £417.35 | 
| BT Shop | £443.50 | £3.49 | 2022-09-15 08:29:19.0 | £446.99 | 
| BT Shop | £416.49 | £3.49 | 2022-08-11 07:29:53.0 | £419.98 | 
| BT Shop | £443.50 | £3.49 | 2022-08-05 07:29:26.0 | £446.99 | 
| BT Shop | £409.99 | £3.49 | 2022-08-03 07:29:06.0 | £413.48 | 
| BT Shop | £443.50 | £3.49 | 2022-08-02 07:29:10.0 | £446.99 | 
| BT Shop | £435.81 | £3.49 | 2022-07-12 07:28:38.0 | £439.30 | 
| BT Shop | £443.50 | £3.49 | 2022-06-07 07:28:54.0 | £446.99 | 
| BT Shop | £409.99 | £3.49 | 2022-05-19 07:28:16.0 | £413.48 | 
| BT Shop | £414.31 | £3.49 | 2022-05-12 07:28:35.0 | £417.80 | 
| BT Shop | £413.68 | £3.49 | 2022-05-02 07:28:28.0 | £417.17 | 
| BT Shop | £414.31 | £3.49 | 2022-04-13 09:28:16.0 | £417.80 | 
| BT Shop | £414.31 | £3.49 | 2022-04-05 19:29:10.0 | £417.80 | 
| BT Shop | £414.31 | £3.49 | 2022-04-05 19:29:10.0 | £417.80 | 
| BT Shop | £414.31 | £3.49 | 2022-03-29 09:28:29.0 | £417.80 | 
| BT Shop | £414.31 | £3.49 | 2022-03-29 09:28:29.0 | £417.80 | 
| BT Shop | £414.31 | £3.49 | 2022-03-10 07:28:06.0 | £417.80 | 
| BT Shop | £443.49 | £3.49 | 2022-03-10 07:28:06.0 | £446.98 | 
| BT Shop | £414.31 | £3.49 | 2022-03-08 19:28:50.0 | £417.80 | 
| BT Shop | £414.31 | £3.49 | 2022-03-02 09:29:03.0 | £417.80 | 
| BT Shop | £443.49 | £3.49 | 2022-03-02 09:29:03.0 | £446.98 | 
| BT Shop | £413.68 | £3.49 | 2022-02-23 19:30:00.0 | £417.17 | 
| BT Shop | £414.31 | £3.49 | 2022-02-07 09:29:26.0 | £417.80 | 
| BT Shop | £414.31 | £3.49 | 2022-01-06 07:29:03.0 | £417.80 | 
| BT Shop | £414.31 | £3.49 | 2022-01-06 07:29:03.0 | £417.80 | 
| BT Shop | £413.68 | £3.49 | 2021-12-20 07:28:40.0 | £417.17 | 
| BT Shop | £443.49 | £3.49 | 2021-11-12 09:27:23.0 | £446.98 | 
| BT Shop | £443.49 | £3.49 | 2021-11-11 19:27:34.0 | £446.98 | 
| BT Shop | £443.49 | £3.49 | 2021-11-11 19:27:34.0 | £446.98 | 
| BT Shop | £413.68 | £3.49 | 2021-11-10 07:27:32.0 | £417.17 | 
| BT Shop | £414.31 | £3.49 | 2021-11-08 19:27:33.0 | £417.80 | 
| BT Shop | £414.31 | £3.49 | 2021-10-20 07:27:01.0 | £417.80 | 
| BT Shop | £435.63 | £3.49 | 2021-10-20 07:27:01.0 | £439.12 | 
| BT Shop | £414.31 | £3.49 | 2021-10-19 07:27:05.0 | £417.80 | 
| BT Shop | £431.80 | £3.49 | 2021-09-23 07:27:27.0 | £435.29 | 
| BT Shop | £414.31 | £3.49 | 2021-09-13 07:27:17.0 | £417.80 | 
| BT Shop | £414.31 | £3.49 | 2021-08-12 09:27:19.0 | £417.80 | 
| BT Shop | £414.31 | £3.49 | 2021-08-12 09:27:19.0 | £417.80 | 
| BT Shop | £414.31 | £3.49 | 2021-08-05 07:27:22.0 | £417.80 | 
| BT Shop | £414.31 | £3.49 | 2021-08-05 07:27:22.0 | £417.80 | 
| BT Shop | £399.98 | £3.49 | 2021-05-18 19:27:49.0 | £403.47 | 
| BT Shop | £391.22 | £3.49 | 2021-05-05 09:27:39.0 | £394.71 | 
| BT Shop | £399.98 | £3.49 | 2021-05-03 19:27:46.0 | £403.47 | 
| BT Shop | £406.33 | £3.49 | 2021-04-14 19:28:03.0 | £409.82 | 
| BT Shop | £410.67 | £3.49 | 2021-04-08 19:27:41.0 | £414.16 | 
 
 £288.88 from BT Shop
£288.88 from BT Shop 
