Philips 276B9/00 Monitor
See all Philips Monitors | See all Philips product types
| Watch the price of the Philips 276B9/00 View price history of the Philips 276B9/00   | From £242.50 
 | 
We've found the Philips 276B9/00 once in our price comparison database. The price and product description is displayed. Prices include delivery charges as notified to us by the suppliers. Click the "buy now" button to open a new window and get more information from the supplier or to purchase the Philips 276B9/00.
* The prices displayed are the latest ones that we have obtained from the suppliers and we have highlighted the cheapest that we are aware of. You are advised to confirm prices and delivery charges with the supplier before purchasing.
Alternative Products
You may wish to consider these similarly priced products
|   | Philips 243B1/00 from £232.41. The Philips USB-C monitor replaces cable clutter. View FHD image and re-charge a laptop, all at the same time with a single USB-C cable. Features like Daisy chain for multidisplay setup, Flicker-free and LowBlue make work easy-on-the eyes. | 
|   | Lenovo 63A5GAT6UK from £235.08. Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry. | 
|   | Philips 275B1H/00 from £267.98. **Crystal-clear vision to get more done** This Philips monitor with a secure pop-up webcam with Windows Hello offers personalised and greater security. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue. **PowerSensor saves up to 70% energy costs** PowerSensor is a built-in 'people sensor' that transmits and receives harmless infrared signals to determine if the user is present and automatically reduces monitor brightness when the user steps away from the desk, cutting energy costs by up to 70 percent and prolonging monitor life. **LightSensor for the perfect brightness with minimal power** LightSensor uses a smart sensor to adjust the picture brightness depending on the light conditions in the room for the perfect picture with minimal power usage. **Crystal clear images with Quad HD 2560 x 1440 pixels** These Philips screens deliver Crystal Clear, Quad HD 2560 x 1440 or 2560 x 1080 pixel images. Utilising high-performance panels with high-density pixel count, enabled by high-bandwidth sources like Displayport, HDMI and Dual link DVI, these new displays will make your images and graphics come alive. Whether you are a demanding professional requiring extremely detailed information for CAD-CAM solutions, a user of 3D graphic applications or a financial wizard working on huge spreadsheets, Philips displays will give you Crystal Clear images. **IPS technology for full colours and wide viewing angles** IPS displays use advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle  even in 90-degree Pivot mode! Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colours, making it ideal not only for Photos, films and web browsing, but also for professional applications that demand colour accuracy and consistent brightness at all times. **Effortlessly smo | 
|   | Startech.com H2M1AS2-MONITOR-ARM from £244.56. This crossbar monitor desk mount is designed to support up to two 27-inch displays, creating an ergonomic multi-monitor setup that provides an extensive viewing area for productivity. The built-in handle enables moving all monitors simultaneously, while the spring-assisted arm allows multiple adjustments to suit different ergonomic needs. The mechanical spring arm enables a toolless height adjustment range of 7.9-20.8in (20.2-52.9cm)) with effortless one-touch motion. The maximum arm extension is 22.6in (57.4cm) and the total weight capacity is 33lb (15kg). This monitor mount is ideal for bezel-less or slim bezel displays, creating a more extensive and seamless viewing experience that enhances multitasking and productivity. The VESA mounts can slide along the crossbar, allowing for further adjustments. The monitors' VESA mounts support +/-30° swivel, +65°/-15° tilt, and 360° screen rotation for portrait or landscape orientation. The computer monitor mount is backed for 10 years. The arms feature a cable management channel along the underside to keep cables out of sight, reducing clutter and contributing to a tidy setup. | 
Price History of the Philips 276B9/00
Current prices are shown above. The table below shows earlier prices since we've been keeping records.
| Supplier | Price | Delivery cost | Until date | Total price | 
|---|---|---|---|---|
| BT Shop | £255.93 | £0.00 | 2025-10-02 08:46:24.0 | £255.93 | 
| BT Shop | £241.75 | £0.00 | 2025-09-04 08:47:23.0 | £241.75 | 
| BT Shop | £255.93 | £0.00 | 2025-09-01 08:46:47.0 | £255.93 | 
| BT Shop | £255.93 | £0.00 | 2025-08-29 20:46:43.0 | £255.93 | 
| BT Shop | £255.93 | £0.00 | 2025-08-29 20:46:43.0 | £255.93 | 
| BT Shop | £257.59 | £0.00 | 2025-08-18 08:46:38.0 | £257.59 | 
| BT Shop | £254.62 | £0.00 | 2025-08-08 08:46:52.0 | £254.62 | 
| BT Shop | £241.75 | £0.00 | 2025-08-01 08:46:53.0 | £241.75 | 
| BT Shop | £254.62 | £0.00 | 2025-05-07 08:45:51.0 | £254.62 | 
| BT Shop | £241.75 | £0.00 | 2025-05-06 08:46:16.0 | £241.75 | 
| BT Shop | £262.57 | £0.00 | 2025-05-05 08:46:08.0 | £262.57 | 
| BT Shop | £241.75 | £0.00 | 2025-04-29 08:46:05.0 | £241.75 | 
| BT Shop | £241.75 | £0.00 | 2025-03-12 07:46:23.0 | £241.75 | 
| BT Shop | £241.75 | £0.00 | 2025-03-12 07:46:23.0 | £241.75 | 
| BT Shop | £233.97 | £0.00 | 2024-12-11 07:47:10.0 | £233.97 | 
| BT Shop | £241.23 | £0.00 | 2024-12-09 07:47:08.0 | £241.23 | 
| BT Shop | £241.23 | £0.00 | 2024-11-23 19:46:04.0 | £241.23 | 
| BT Shop | £241.23 | £0.00 | 2024-11-23 19:46:04.0 | £241.23 | 
| BT Shop | £241.23 | £0.00 | 2024-11-14 19:46:26.0 | £241.23 | 
| BT Shop | £241.23 | £0.00 | 2024-11-14 19:46:26.0 | £241.23 | 
| BT Shop | £241.23 | £3.49 | 2024-10-09 08:46:27.0 | £244.72 | 
| BT Shop | £259.59 | £3.49 | 2024-08-06 08:46:24.0 | £263.08 | 
| BT Shop | £241.23 | £3.49 | 2024-08-05 08:46:40.0 | £244.72 | 
| BT Shop | £241.23 | £3.49 | 2024-07-24 15:50:53.0 | £244.72 | 
| BT Shop | £242.52 | £3.49 | 2024-07-24 15:50:53.0 | £246.01 | 
| BT Shop | £242.50 | £3.49 | 2024-04-08 09:16:00.0 | £245.99 | 
| BT Shop | £241.23 | £3.49 | 2024-03-11 08:15:54.0 | £244.72 | 
| BT Shop | £242.50 | £3.49 | 2024-02-19 08:15:13.0 | £245.99 | 
| BT Shop | £242.50 | £3.49 | 2024-01-20 08:16:12.0 | £245.99 | 
| BT Shop | £242.50 | £3.49 | 2024-01-20 08:16:12.0 | £245.99 | 
| BT Shop | £262.71 | £3.49 | 2024-01-09 08:15:40.0 | £266.20 | 
| BT Shop | £242.50 | £3.49 | 2024-01-05 08:16:13.0 | £245.99 | 
| BT Shop | £242.50 | £3.49 | 2023-10-27 08:36:16.0 | £245.99 | 
| BT Shop | £242.50 | £3.49 | 2023-10-27 08:36:16.0 | £245.99 | 
| BT Shop | £242.50 | £3.49 | 2023-10-17 08:36:11.0 | £245.99 | 
| BT Shop | £242.50 | £3.49 | 2023-10-17 08:36:11.0 | £245.99 | 
| BT Shop | £262.71 | £3.49 | 2023-10-05 08:36:11.0 | £266.20 | 
| BT Shop | £281.26 | £3.49 | 2023-09-26 09:28:40.0 | £284.75 | 
| BT Shop | £262.71 | £3.49 | 2023-09-19 09:28:29.0 | £266.20 | 
| BT Shop | £262.71 | £3.49 | 2023-08-30 09:29:15.0 | £266.20 | 
| BT Shop | £262.71 | £3.49 | 2023-08-30 09:29:15.0 | £266.20 | 
| BT Shop | £261.34 | £3.49 | 2023-06-19 09:32:31.0 | £264.83 | 
| BT Shop | £261.34 | £3.49 | 2023-05-11 09:28:03.0 | £264.83 | 
| BT Shop | £281.26 | £3.49 | 2023-05-11 09:28:03.0 | £284.75 | 
| BT Shop | £262.45 | £3.49 | 2023-05-01 09:28:27.0 | £265.94 | 
| BT Shop | £262.45 | £0.00 | 2023-04-27 09:28:18.0 | £262.45 | 
| BT Shop | £262.45 | £3.49 | 2023-04-26 09:28:05.0 | £265.94 | 
| BT Shop | £262.45 | £3.49 | 2023-04-20 09:28:22.0 | £265.94 | 
| BT Shop | £262.45 | £3.49 | 2023-04-20 09:28:22.0 | £265.94 | 
| BT Shop | £265.53 | £3.49 | 2023-03-20 19:28:02.0 | £269.02 | 
| BT Shop | £262.45 | £3.49 | 2023-03-16 09:27:56.0 | £265.94 | 
| BT Shop | £262.53 | £3.49 | 2023-03-13 19:28:02.0 | £266.02 | 
| BT Shop | £235.81 | £3.49 | 2023-03-07 09:28:06.0 | £239.30 | 
| BT Shop | £235.81 | £3.49 | 2023-03-04 09:28:21.0 | £239.30 | 
| BT Shop | £257.47 | £3.49 | 2023-03-02 09:28:36.0 | £260.96 | 
| BT Shop | £282.85 | £3.49 | 2023-02-21 19:27:57.0 | £286.34 | 
| BT Shop | £302.88 | £3.49 | 2023-02-02 09:28:14.0 | £306.37 | 
| BT Shop | £328.08 | £3.49 | 2023-02-01 19:28:00.0 | £331.57 | 
| BT Shop | £330.14 | £3.49 | 2023-01-30 09:28:09.0 | £333.63 | 
| BT Shop | £335.23 | £3.49 | 2023-01-06 09:28:13.0 | £338.72 | 
| BT Shop | £341.76 | £3.49 | 2022-11-14 19:27:56.0 | £345.25 | 
| BT Shop | £343.20 | £3.49 | 2022-10-18 08:29:12.0 | £346.69 | 
| BT Shop | £345.38 | £3.49 | 2022-08-15 07:29:59.0 | £348.87 | 
| BT Shop | £339.98 | £3.49 | 2022-08-04 07:28:12.0 | £343.47 | 
| BT Shop | £361.41 | £3.49 | 2022-07-28 07:28:42.0 | £364.90 | 
| BT Shop | £339.98 | £3.49 | 2022-07-25 07:28:59.0 | £343.47 | 
| BT Shop | £343.56 | £3.49 | 2022-06-22 07:28:12.0 | £347.05 | 
| BT Shop | £367.78 | £3.49 | 2022-06-15 07:28:11.0 | £371.27 | 
| BT Shop | £343.56 | £3.49 | 2022-06-15 07:28:11.0 | £347.05 | 
| BT Shop | £339.98 | £3.49 | 2022-06-13 07:28:24.0 | £343.47 | 
| BT Shop | £343.20 | £3.49 | 2022-06-06 07:28:34.0 | £346.69 | 
| BT Shop | £343.20 | £3.49 | 2022-05-20 07:28:30.0 | £346.69 | 
| BT Shop | £367.78 | £3.49 | 2022-05-20 07:28:30.0 | £371.27 | 
| BT Shop | £339.98 | £3.49 | 2022-05-19 07:28:16.0 | £343.47 | 
| BT Shop | £339.98 | £3.49 | 2022-05-13 07:28:38.0 | £343.47 | 
| BT Shop | £367.78 | £3.49 | 2022-05-13 07:28:38.0 | £371.27 | 
| BT Shop | £343.06 | £3.49 | 2022-04-25 07:28:49.0 | £346.55 | 
| BT Shop | £343.56 | £3.49 | 2022-04-19 07:29:01.0 | £347.05 | 
| BT Shop | £343.56 | £3.49 | 2022-04-09 07:29:39.0 | £347.05 | 
| BT Shop | £343.56 | £3.49 | 2022-04-09 07:29:39.0 | £347.05 | 
| BT Shop | £338.50 | £3.49 | 2022-04-06 09:28:28.0 | £341.99 | 
| BT Shop | £367.78 | £3.49 | 2022-04-04 07:30:07.0 | £371.27 | 
| BT Shop | £367.78 | £3.49 | 2022-04-02 07:28:27.0 | £371.27 | 
| BT Shop | £367.78 | £3.49 | 2022-04-02 07:28:27.0 | £371.27 | 
| BT Shop | £338.50 | £3.49 | 2022-04-01 07:28:54.0 | £341.99 | 
| BT Shop | £367.78 | £3.49 | 2022-03-29 09:28:29.0 | £371.27 | 
| BT Shop | £361.27 | £3.49 | 2022-03-24 07:28:50.0 | £364.76 | 
| BT Shop | £338.50 | £3.49 | 2022-03-23 09:28:24.0 | £341.99 | 
| BT Shop | £361.27 | £3.49 | 2022-03-18 09:28:54.0 | £364.76 | 
| BT Shop | £338.50 | £3.49 | 2022-03-16 07:28:34.0 | £341.99 | 
| BT Shop | £355.93 | £3.49 | 2022-02-19 09:29:09.0 | £359.42 | 
| BT Shop | £329.40 | £3.49 | 2022-02-09 09:28:23.0 | £332.89 | 
| BT Shop | £328.21 | £3.49 | 2022-02-07 09:29:26.0 | £331.70 | 
| BT Shop | £329.40 | £3.49 | 2022-01-24 09:30:13.0 | £332.89 | 
| BT Shop | £328.21 | £3.49 | 2022-01-18 09:29:14.0 | £331.70 | 
| BT Shop | £329.40 | £3.49 | 2022-01-10 09:31:01.0 | £332.89 | 
| BT Shop | £309.98 | £3.49 | 2021-10-09 07:27:20.0 | £313.47 | 
| BT Shop | £326.50 | £3.49 | 2021-09-23 07:27:27.0 | £329.99 | 
| BT Shop | £309.98 | £3.49 | 2021-09-13 07:27:17.0 | £313.47 | 
| BT Shop | £309.98 | £3.49 | 2021-08-17 07:27:18.0 | £313.47 | 
| BT Shop | £309.98 | £3.49 | 2021-08-17 07:27:18.0 | £313.47 | 
| BT Shop | £309.98 | £3.49 | 2021-06-26 07:27:23.0 | £313.47 | 
| BT Shop | £309.98 | £3.49 | 2021-06-26 07:27:23.0 | £313.47 | 
| BT Shop | £331.68 | £3.49 | 2021-06-17 07:27:26.0 | £335.17 | 
| BT Shop | £309.98 | £3.49 | 2021-06-15 07:27:29.0 | £313.47 | 
| BT Shop | £335.32 | £3.49 | 2021-06-14 07:27:27.0 | £338.81 | 
| BT Shop | £335.32 | £3.49 | 2021-06-12 07:27:33.0 | £338.81 | 
| BT Shop | £335.32 | £3.49 | 2021-06-12 07:27:33.0 | £338.81 | 
| BT Shop | £309.98 | £3.49 | 2021-06-08 07:27:23.0 | £313.47 | 
| BT Shop | £309.98 | £3.49 | 2021-06-02 19:27:31.0 | £313.47 | 
| BT Shop | £335.32 | £3.49 | 2021-06-02 19:27:31.0 | £338.81 | 
| BT Shop | £303.14 | £3.49 | 2021-05-12 19:27:44.0 | £306.63 | 
| BT Shop | £303.14 | £3.49 | 2021-05-07 19:27:49.0 | £306.63 | 
| BT Shop | £303.14 | £3.49 | 2021-05-07 19:27:49.0 | £306.63 | 
| BT Shop | £293.41 | £3.49 | 2021-05-05 09:27:39.0 | £296.90 | 
| BT Shop | £303.14 | £3.49 | 2021-05-04 19:27:43.0 | £306.63 | 
| BT Shop | £299.98 | £3.49 | 2021-04-13 19:28:09.0 | £303.47 | 
| BT Shop | £282.93 | £3.49 | 2021-03-18 01:27:23.0 | £286.42 | 
 
 £242.50 from BT Shop
£242.50 from BT Shop 
