Panasonic NNCD87KSBPQ Microwave
See all Panasonic Microwaves | See all Panasonic product types
Watch the price of the Panasonic NNCD87KSBPQ
View price history of the Panasonic NNCD87KSBPQ ![]() |
From £369.00
|
We've found the Panasonic NNCD87KSBPQ once in our price comparison database. The price and product description is displayed. Prices include delivery charges as notified to us by the suppliers. Click the "buy now" button to open a new window and get more information from the supplier or to purchase the Panasonic NNCD87KSBPQ.
* The prices displayed are the latest ones that we have obtained from the suppliers and we have highlighted the cheapest that we are aware of. You are advised to confirm prices and delivery charges with the supplier before purchasing.
Alternative Products
You may wish to consider these similarly priced products
![]() |
Panasonic NNDF38PBBPQ from £289.00. |
![]() |
Caple CM123 from £349.00. |
![]() |
Panasonic NNDS59NBBPQ from £399.00. |
![]() |
Zanussi ZMSN4CX from £369.00. |
Price History of the Panasonic NNCD87KSBPQ
Current prices are shown above. The table below shows earlier prices since we've been keeping records.
Supplier | Price | Delivery cost | Until date | Total price |
---|---|---|---|---|
Electrical Discount UK | £369.00 | £0.00 | Sep 25, 2023 | £369.00 |
Electrical Discount UK | £369.00 | £0.00 | Sep 13, 2022 | £369.00 |
Electrical Discount UK | £349.00 | £0.00 | Aug 8, 2022 | £349.00 |
Currys | £369.99 | £0.00 | Apr 25, 2022 | £369.99 |
Currys | £349.00 | £0.00 | Apr 11, 2022 | £349.00 |
Electrical Discount UK | £319.00 | £0.00 | Mar 29, 2022 | £319.00 |
Currys | £349.00 | £0.00 | Mar 21, 2022 | £349.00 |
Currys | £329.00 | £0.00 | Mar 2, 2022 | £329.00 |
Electrical Discount UK | £329.00 | £0.00 | Feb 7, 2022 | £329.00 |
Currys | £329.00 | £0.00 | Feb 2, 2022 | £329.00 |
Currys | £349.00 | £0.00 | Feb 1, 2022 | £349.00 |
Currys | £309.99 | £0.00 | Dec 1, 2021 | £309.99 |
Currys | £309.99 | £0.00 | Nov 28, 2021 | £309.99 |
Currys | £349.00 | £0.00 | Nov 12, 2021 | £349.00 |
Currys | £309.99 | £0.00 | Oct 14, 2021 | £309.99 |
Currys | £359.99 | £0.00 | Oct 9, 2021 | £359.99 |
Currys | £359.99 | £0.00 | Sep 16, 2021 | £359.99 |
Electrical Discount UK | £339.00 | £0.00 | Sep 13, 2021 | £339.00 |
Currys | £349.00 | £0.00 | Sep 8, 2021 | £349.00 |
Currys | £309.00 | £0.00 | Aug 5, 2021 | £309.00 |
Currys | £309.00 | £0.00 | Jul 29, 2021 | £309.00 |
Currys | £349.00 | £0.00 | Jul 9, 2021 | £349.00 |
Currys | £349.00 | £0.00 | Jun 17, 2021 | £349.00 |
Currys | £309.00 | £0.00 | Jun 9, 2021 | £309.00 |
Currys | £309.00 | £0.00 | Jun 6, 2021 | £309.00 |
Currys | £349.00 | £0.00 | Jun 3, 2021 | £349.00 |
Currys | £349.00 | £0.00 | May 23, 2021 | £349.00 |
Currys | £349.00 | £0.00 | May 15, 2021 | £349.00 |
Currys | £314.00 | £0.00 | May 12, 2021 | £314.00 |
Electrical Discount UK | £309.00 | £0.00 | May 3, 2021 | £309.00 |
Currys | £349.00 | £0.00 | Apr 30, 2021 | £349.00 |
Electrical Discount UK | £339.00 | £0.00 | Apr 29, 2021 | £339.00 |
Currys | £349.00 | £0.00 | Apr 16, 2021 | £349.00 |
Currys | £299.00 | £0.00 | Apr 13, 2021 | £299.00 |
Currys | £319.00 | £0.00 | Apr 2, 2021 | £319.00 |
Currys | £349.00 | £0.00 | Mar 23, 2021 | £349.00 |
Currys | £349.00 | £0.00 | Mar 10, 2021 | £349.00 |
Currys | £349.00 | £0.00 | Jan 8, 2021 | £349.00 |
Currys | £349.00 | £0.00 | Dec 28, 2020 | £349.00 |
Currys | £319.00 | £0.00 | Dec 22, 2020 | £319.00 |
Currys | £349.00 | £0.00 | Dec 2, 2020 | £349.00 |
Currys | £349.00 | £0.00 | Nov 18, 2020 | £349.00 |
Electrical Discount UK | £349.00 | £0.00 | Oct 23, 2020 | £349.00 |
Currys | £309.00 | £0.00 | Oct 22, 2020 | £309.00 |
Currys | £309.00 | £0.00 | Oct 19, 2020 | £309.00 |
Currys | £309.00 | £0.00 | Oct 14, 2020 | £309.00 |
Currys | £309.00 | £0.00 | Aug 28, 2020 | £309.00 |
Currys | £339.00 | £0.00 | Aug 25, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Aug 5, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Aug 1, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Jul 27, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Jul 9, 2020 | £339.00 |
Currys | £309.00 | £0.00 | Jul 8, 2020 | £309.00 |
Currys | £309.00 | £0.00 | Jun 29, 2020 | £309.00 |
Currys | £309.00 | £0.00 | Jun 19, 2020 | £309.00 |
Currys | £339.00 | £0.00 | Jun 11, 2020 | £339.00 |
Electrical Discount UK | £349.00 | £0.00 | May 17, 2020 | £349.00 |
Electrical Discount UK | £329.00 | £0.00 | May 15, 2020 | £329.00 |
Currys | £339.00 | £0.00 | May 7, 2020 | £339.00 |
Currys | £339.00 | £0.00 | May 7, 2020 | £339.00 |
Currys | £339.00 | £0.00 | May 6, 2020 | £339.00 |
Currys | £339.00 | £0.00 | May 6, 2020 | £339.00 |
Electrical Discount UK | £329.00 | £0.00 | Apr 30, 2020 | £329.00 |
Currys | £339.00 | £0.00 | Apr 9, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Apr 9, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Mar 23, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Mar 23, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Mar 11, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Mar 11, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Mar 9, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Mar 9, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Mar 9, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Mar 9, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Mar 7, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Mar 7, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Jan 26, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Jan 26, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Jan 8, 2020 | £339.00 |
Currys | £339.00 | £0.00 | Jan 8, 2020 | £339.00 |
Currys | £303.00 | £0.00 | Jan 8, 2020 | £303.00 |
Currys | £303.00 | £0.00 | Dec 30, 2019 | £303.00 |
Currys | £303.00 | £0.00 | Dec 30, 2019 | £303.00 |
Currys | £303.00 | £0.00 | Dec 20, 2019 | £303.00 |
Currys | £303.00 | £0.00 | Dec 20, 2019 | £303.00 |
Currys | £303.00 | £0.00 | Dec 19, 2019 | £303.00 |
Currys | £303.00 | £0.00 | Dec 19, 2019 | £303.00 |
Currys | £303.00 | £0.00 | Dec 13, 2019 | £303.00 |
Currys | £303.00 | £0.00 | Dec 13, 2019 | £303.00 |
Currys | £339.00 | £0.00 | Dec 12, 2019 | £339.00 |
Electrical Discount UK | £309.00 | £0.00 | Dec 3, 2019 | £309.00 |
Electrical Discount UK | £309.00 | £0.00 | Nov 30, 2019 | £309.00 |
Currys | £339.00 | £0.00 | Nov 29, 2019 | £339.00 |
Currys | £339.00 | £0.00 | Nov 29, 2019 | £339.00 |
Currys | £339.00 | £0.00 | Nov 29, 2019 | £339.00 |
Currys | £339.00 | £0.00 | Nov 29, 2019 | £339.00 |
Currys | £339.00 | £0.00 | Nov 12, 2019 | £339.00 |
Currys | £339.00 | £0.00 | Nov 12, 2019 | £339.00 |
Currys | £339.00 | £0.00 | Nov 3, 2019 | £339.00 |
Currys | £339.00 | £0.00 | Nov 3, 2019 | £339.00 |
Currys | £349.00 | £0.00 | Oct 23, 2019 | £349.00 |
Currys | £349.00 | £0.00 | Oct 17, 2019 | £349.00 |
Currys | £349.00 | £0.00 | Oct 17, 2019 | £349.00 |
Currys | £303.00 | £0.00 | Oct 16, 2019 | £303.00 |
Currys | £303.00 | £0.00 | Oct 12, 2019 | £303.00 |
Currys | £349.00 | £0.00 | Sep 27, 2019 | £349.00 |
Currys | £349.00 | £0.00 | Sep 24, 2019 | £349.00 |
Currys | £349.00 | £0.00 | Sep 24, 2019 | £349.00 |
Electrical Discount UK | £339.00 | £0.00 | Sep 3, 2019 | £339.00 |
Currys | £349.99 | £0.00 | Aug 7, 2019 | £349.99 |
Currys | £349.99 | £0.00 | Aug 5, 2019 | £349.99 |
Electrical Discount UK | £349.00 | £0.00 | Jul 20, 2019 | £349.00 |
Product Reviews for Panasonic NNCD87KSBPQ
Microwaves Price Reductions
See all latest price reductions
Cheaper than 7 days ago
-
Bosch CMA583MB0B
down £50.00 to £649.00
The reduction shown is the price reduction made by the individual supplier since the start of the day 7 days ago. The price includes the delivery charge as notified to us by the supplier.
Microwaves Price Reductions
See all latest price reductions
Cheaper than yesterday
-
Bosch CMA583MB0B
down £50.00 to £649.00
The reduction shown is the price reduction made by the individual supplier since the start of the day yesterday. The price includes the delivery charge as notified to us by the supplier.