Cookies are used to enhance the functionality of this site. You may wish to view our privacy policy. To remove this banner and prevent its display in future, select the checkbox and press .

Share |

Microsoft RBI-00029 Laptop

See all Microsoft Laptops | See all Microsoft product types

Watch the price of the Microsoft RBI-00029
View price history of the Microsoft RBI-00029 RBI-00029

From £1688.00

We've found the Microsoft RBI-00029 once in our price comparison database. The price and product description is displayed. Prices include delivery charges as notified to us by the suppliers. Click the "buy now" button to open a new window and get more information from the supplier or to purchase the Microsoft RBI-00029.

* The prices displayed are the latest ones that we have obtained from the suppliers and we have highlighted the cheapest that we are aware of. You are advised to confirm prices and delivery charges with the supplier before purchasing.

Alternative Products

You may wish to consider these similarly priced products

Microsoft RBI-00004 Microsoft RBI-00004 from £1688.00. Surface Laptop 5 CM Win10 SC EngBrit UK/Ireland Only Hdwr Commercial Plati.
Asus G614JV-N3106W Asus G614JV-N3106W from £1643.86. Draw more frames and win more games with the Strix G16. Powered by the Intel Core processor, be ready to dominate the competition in all of the games. Backed up with a dedicated MUX Switch and NVIDIA Advanced Optimus support, the Strix G16 unlocks the true potential of its hardware.
Microsoft RIQ-00027 Microsoft RIQ-00027 from £1742.55. Surface Laptop 5 CM /22 Win11 SC EngBrit UK/Ireland Only Hdwr Commercial Black.
Asus GU603ZU-N3003W Asus GU603ZU-N3003W from £1702.49.

Price History of the Microsoft RBI-00029

Current prices are shown above. The table below shows earlier prices since we've been keeping records.

Supplier Price Delivery cost Until date Total price
EE Store £1616.74 £3.49 2024-03-28 19:15:23.0 £1620.23
EE Store £1684.51 £3.49 2024-03-27 08:15:38.0 £1688.00
EE Store £1701.19 £3.49 2024-03-22 08:15:30.0 £1704.68
EE Store £1684.17 £3.49 2024-03-18 08:15:20.0 £1687.66
EE Store £1684.51 £3.49 2024-03-11 08:15:54.0 £1688.00
EE Store £1684.51 £3.49 2024-01-11 19:15:37.0 £1688.00
EE Store £1680.86 £3.49 2024-01-08 19:15:39.0 £1684.35
EE Store £1684.51 £3.49 2024-01-01 08:15:26.0 £1688.00
EE Store £1675.86 £3.49 2023-12-25 19:15:48.0 £1679.35
EE Store £1675.86 £3.49 2023-12-22 19:15:24.0 £1679.35
EE Store £1675.86 £3.49 2023-12-22 19:15:24.0 £1679.35
EE Store £1659.51 £3.49 2023-12-15 20:20:30.0 £1663.00
EE Store £1667.65 £3.49 2023-12-04 20:15:05.0 £1671.14
EE Store £1667.65 £3.49 2023-11-27 20:15:24.0 £1671.14
EE Store £1667.65 £3.49 2023-11-27 20:15:24.0 £1671.14
EE Store £1684.51 £3.49 2023-11-27 08:15:18.0 £1688.00
EE Store £1687.80 £3.49 2023-11-13 08:36:18.0 £1691.29
EE Store £1687.80 £3.49 2023-11-13 08:36:18.0 £1691.29
EE Store £1687.80 £3.49 2023-11-12 20:36:28.0 £1691.29
EE Store £1687.80 £3.49 2023-11-12 08:36:59.0 £1691.29
EE Store £1687.80 £3.49 2023-11-11 20:36:06.0 £1691.29
EE Store £1751.53 £3.49 2023-10-25 09:36:29.0 £1755.02
EE Store £1692.80 £3.49 2023-09-29 09:35:55.0 £1696.29
EE Store £1692.80 £3.49 2023-09-20 10:28:43.0 £1696.29
EE Store £1692.80 £3.49 2023-09-20 10:28:43.0 £1696.29
EE Store £1700.52 £3.49 2023-09-18 10:28:31.0 £1704.01
EE Store £1700.52 £3.49 2023-08-30 10:29:15.0 £1704.01
EE Store £1700.52 £3.49 2023-08-30 10:29:15.0 £1704.01
EE Store £1700.52 £3.49 2023-08-01 10:33:04.0 £1704.01
EE Store £1700.52 £3.49 2023-08-01 10:33:04.0 £1704.01
EE Store £1683.28 £3.49 2023-07-20 10:32:47.0 £1686.77
EE Store £1692.80 £3.49 2023-07-17 10:32:42.0 £1696.29
EE Store £1681.93 £3.49 2023-07-11 10:32:23.0 £1685.42
EE Store £1681.93 £3.49 2023-07-08 10:33:49.0 £1685.42
EE Store £1681.93 £3.49 2023-07-08 10:33:49.0 £1685.42
EE Store £1681.93 £3.49 2023-07-05 10:31:44.0 £1685.42
EE Store £1681.93 £3.49 2023-07-05 10:31:44.0 £1685.42
EE Store £1732.39 £3.49 2023-06-17 10:33:13.0 £1735.88
EE Store £1674.28 £3.49 2023-05-15 10:28:39.0 £1677.77
EE Store £1682.59 £3.49 2023-05-09 10:28:19.0 £1686.08
EE Store £1682.59 £0.00 2023-04-27 10:28:18.0 £1682.59
EE Store £1682.59 £3.49 2023-04-26 10:28:05.0 £1686.08
EE Store £1707.98 £3.49 2023-04-24 10:28:18.0 £1711.47
EE Store £1707.98 £3.60 2023-04-14 10:28:08.0 £1711.58

Product Reviews for Microsoft RBI-00029

Sitemap | T & C | Contact | Help | Blog
  • If you visit a product supplier by clicking on a link from this website and then make a purchase from the product supplier, we may receive payment, usually in the form of a small percentage commission.

Laptops Price Reductions

See all latest price reductions

Cheaper than 7 days ago

The reduction shown is the price reduction made by the individual supplier since the start of the day 7 days ago. The price includes the delivery charge as notified to us by the supplier.

Laptops Price Reductions

See all latest price reductions

Cheaper than yesterday

The reduction shown is the price reduction made by the individual supplier since the start of the day yesterday. The price includes the delivery charge as notified to us by the supplier.

Featured Shops

The shops below are the suppliers of the products in the Laptops department.

Keen Price Finder