Share |

Dyson DC27 All Floors Vacuum Cleaner

See all Dyson Vacuum Cleaners | See all Dyson product types

Watch the price of the Dyson DC27 All Floors
View price history of the Dyson DC27 All Floors

We've found the Dyson DC27 All Floors once in our price comparison database. The price and product description is displayed. Prices include delivery charges as notified to us by the suppliers. Click the "buy now" button to open a new window and get more information from the supplier or to purchase the Dyson DC27 All Floors.

* The prices displayed are the latest ones that we have obtained from the suppliers and we have highlighted the cheapest that we are aware of. You are advised to confirm prices and delivery charges with the supplier before purchasing.

Alternative Products

You may wish to consider these similarly priced products

Dyson 14551-01 Dyson 14551-01 from £299.99. Dyson DC24 Multi Floor is an ultra-lightweight and compact Dyson Ball™ vacuum cleaner that rides on a ball for greater manoeuvrability.
Siemens VSZ62545GB Siemens VSZ62545GB from £299.00. In an eye-catching lacquered red and silver finish, the Siemens VSZ62545GB bagged vacuum cleaner is just as effective on hard floors as on carpets, thanks to its adjustable floor tool. The included turbo head and mini turbo head ensure maximum performance on pile carpets and upholstery. With an ultra powerful 2500 watt motor there’s plenty of suction available for the most demanding cleaning jobs, soft-coated wheels protecting your hard floors as you blitz the place. It has a generous 5L dust bag so there’s less emptying needed, while a HEPA filter collects and retains 99.97% of dust particles. The VSZ62545GB also has an adjustable metal telescopic tube so it’s suitable for all heights, and good for cleaning hard-to-reach places. Uses BBZ41FGXXL bags, sold separately
Dyson 23533-01 Dyson 23533-01 from £309.99. With all the cleaning power you'd expect from a Dyson vacuum cleaner, the Dyson DC38 Multi Floor Complete Cylinder Bagless Vacuum Cleaner helps to keep your home clean without any fuss, with 1300 W of power and various helpful tools, hoovering wuill no longer be a chore! No bags to worry about The Dyson DC38 is a bagless vacuum cleaner, which means you don't have to worry about changing the bag when it gets full; it's as simple as emptying a reservoir. As well as being able to see the dirt inside your cleaner, it also includes an indicator light that lets you know when it is full, so you never have to guess. As it is bagless, it also means that you cut down on costs as you don't have to splash out on replacement dust bags. Helping to reduce allergy suffering With clever filters including a HEPA filter, the DC38 helps to reduce allergy sufferer's hell by holding more of the allergens inside the cleaner, leaving your home allergen free. Keep your home looking clean with the Dyson DC38 Multi Floor Complete Cylinder Bagless Vacuum Cleaner , with an attractive iron and yellow finish. Characteristics Type Cylinder vacuum cleaner Power (Watts) 1300 W Appropriate power (Watts) 160 W Sound level (dBA) 83 dB Bag volume or reservoir (litre) 0.68 litres Filter type Radial Root Cyclone / Washable Filter / Washable HEPA Power regulator Yes Indicator for bag content Yes (for reservoir) Ergonomy Telescopic tube Yes Cable length 5m Others Colours Iron & Yellow Included accessories Stubborn Dirt Brush / Flexi Crevice Tool / Dysolv Dimensions (cm) 438 x 224 x 290 mm Weight (Kg) 6.6 kg
Polti LECOASPIRA 690 Polti LECOASPIRA 690 from £299.99. Lecoaspira is both a steam cleaner and a water-based filtered vacuum cleaner. Lecoaspira steam cleans, sanitises, vacuums up solids and liquids, filters and purifies the air without using any chemical cleaning products.

Price History of the Dyson DC27 All Floors

Current prices are shown above. The table below shows earlier prices since we've been keeping records.

Supplier Price Delivery cost Until date Total price
Dyson Cleaners & Spares £293.74 £0.00 Jan 26, 2011 £293.74
Dyson Cleaners & Spares £233.74 £0.00 Nov 30, 2010 £233.74
Dyson Cleaners & Spares £293.74 £0.00 Nov 1, 2010 £293.74
Dyson Cleaners & Spares £299.99 £0.00 Oct 1, 2010 £299.99
Pixmania £212.00 £5.70 Aug 18, 2010 £217.70
Pixmania £212.00 £5.80 Aug 12, 2010 £217.80
Pixmania £209.90 £5.80 Aug 10, 2010 £215.70
Pixmania £212.90 £5.80 Aug 6, 2010 £218.70
Pixmania £212.90 £5.70 Aug 5, 2010 £218.60
Pixmania £212.90 £5.80 Aug 4, 2010 £218.70
Pixmania £232.00 £5.80 Jul 31, 2010 £237.80
Pixmania £217.00 £5.80 Jul 27, 2010 £222.80
Pixmania £217.00 £5.90 Jul 22, 2010 £222.90
Pixmania £219.90 £5.90 Jul 21, 2010 £225.80
Pixmania £219.90 £5.80 Jul 20, 2010 £225.70
Pixmania £213.50 £5.80 Jul 10, 2010 £219.30
Pixmania £213.50 £5.70 Jul 8, 2010 £219.20
Pixmania £213.50 £5.60 Jul 2, 2010 £219.10
Pixmania £212.00 £5.70 Jun 30, 2010 £217.70
Pixmania £212.00 £5.80 Jun 24, 2010 £217.80
Pixmania £215.00 £5.80 Jun 22, 2010 £220.80
Pixmania £215.00 £5.70 Jun 17, 2010 £220.70
Pixmania £215.00 £5.80 Jun 16, 2010 £220.80
Pixmania £212.50 £5.70 Jun 15, 2010 £218.20
Pixmania £213.50 £5.70 Jun 9, 2010 £219.20
Pixmania £213.50 £5.80 Jun 8, 2010 £219.30
Pixmania £213.50 £5.90 Jun 3, 2010 £219.40
Pixmania £213.00 £5.90 Jun 1, 2010 £218.90
Pixmania £213.00 £6.00 May 26, 2010 £219.00
Pixmania £213.00 £5.90 May 22, 2010 £218.90
Pixmania £213.00 £6.00 May 18, 2010 £219.00
Pixmania £213.00 £5.90 May 15, 2010 £218.90
Pixmania £213.00 £6.00 May 13, 2010 £219.00
Pixmania £213.00 £6.10 May 12, 2010 £219.10
Pixmania £213.00 £6.00 May 11, 2010 £219.00
Pixmania £213.00 £5.90 May 8, 2010 £218.90
Pixmania £213.00 £6.00 May 6, 2010 £219.00
Pixmania £197.90 £6.00 May 4, 2010 £203.90
Pixmania £225.00 £6.00 Apr 27, 2010 £231.00
Pixmania £225.00 £6.10 Apr 23, 2010 £231.10
Pixmania £212.50 £6.20 Apr 7, 2010 £218.70
Pixmania £207.50 £6.30 Mar 24, 2010 £213.80
Pixmania £207.50 £6.20 Mar 23, 2010 £213.70
Pixmania £207.50 £6.30 Mar 19, 2010 £213.80
Pixmania £212.50 £6.30 Mar 17, 2010 £218.80
Pixmania £230.00 £6.30 Mar 9, 2010 £236.30
Pixmania £230.00 £6.20 Mar 3, 2010 £236.20
Pixmania £230.00 £6.10 Feb 27, 2010 £236.10
Pixmania £230.00 £6.00 Feb 23, 2010 £236.00
Pixmania £230.00 £5.90 Feb 20, 2010 £235.90
Pixmania £230.00 £6.00 Feb 19, 2010 £236.00
Pixmania £230.00 £5.90 Feb 2, 2010 £235.90
Pixmania £267.70 £6.00 Jan 29, 2010 £273.70
Dyson Cleaners & Spares £293.61 £0.00 Jan 27, 2010 £293.61
Pixmania £267.70 £5.90 Jan 26, 2010 £273.60
Pixmania £267.70 £6.00 Jan 22, 2010 £273.70
Pixmania £267.70 £6.10 Jan 19, 2010 £273.80
Pixmania £267.70 £6.20 Jan 14, 2010 £273.90
Pixmania £267.70 £6.10 Jan 8, 2010 £273.80
Pixmania £262.00 £6.10 Jan 2, 2010 £268.10
Pixmania £262.00 £6.20 Dec 31, 2009 £268.20
Pixmania £262.00 £6.10 Dec 29, 2009 £268.10
Pixmania £262.00 £6.20 Dec 17, 2009 £268.20
Dyson Cleaners & Spares £280.11 £0.00 Nov 17, 2009 £280.11

Product Reviews for Dyson DC27 All Floors

Vacuum Cleaners Price Reductions

See all latest price reductions

Cheaper than 7 days ago

The reduction shown is the price reduction made by the individual supplier since the start of the day 7 days ago. The price includes the delivery charge as notified to us by the supplier.

Vacuum Cleaners Price Reductions

See all latest price reductions

Cheaper than yesterday

The reduction shown is the price reduction made by the individual supplier since the start of the day yesterday. The price includes the delivery charge as notified to us by the supplier.

Featured Shops

The shops below are the suppliers of the products in the Vacuum Cleaners department.

  • Be Direct
  • BeyondTelevision
  • Co-op Electrical Shop
  • Comet
  • Currys
  • Dixons
  • Dyson Cleaners & Spares
  • Electrical Discount UK
  • Electricshopping.com
  • John Lewis
  • Kitchen Science
  • Laskys
  • Pixmania
  • Sainsbury's
Keen Price Finder