Dyson DC24 ALL FLOORS Vacuum Cleaner
See all Dyson Vacuum Cleaners | See all Dyson product types
|
Watch the price of the Dyson DC24 ALL FLOORS
View price history of the Dyson DC24 ALL FLOORS
|
|
The price and product description from each of the 3 offers for the Dyson DC24 ALL FLOORS is displayed. If there's more than one offer from a single supplier, it's likely that the supplier is offering different bundles which include the product. Prices include delivery charges as notified to us by the suppliers. Click the "buy now" button to open a new window and get more information from the supplier or to purchase the Dyson DC24 ALL FLOORS.
* The prices displayed are the latest ones that we have obtained from the suppliers and we have highlighted the cheapest that we are aware of. You are advised to confirm prices and delivery charges with the supplier before purchasing.
Alternative Products
You may wish to consider these similarly priced products
|
|
Dyson DC22 Wood & Wool from £249.99. The Dyson DC22 Multi Floor Cylinder Bagless Vacuum Cleaner is a powerful cylinder cleaner that will accommodate all floor types. Dyson's Root Cyclone technology ensures that suction power does not decrease, and that the air that is expelled is clean. No hidden costs come with the Dyson DC22 Multi Floor Cylinder Bagless Vacuum Cleaner : this is a bagless vacuum cleaner, and even the filters are washable and don't need to be replaced. Dyson engineers have put thought into making the DC22 able to fit into small storage spaces. It is as discreet as it is efficient! Ensure your home is dust-free for years to come with the Dyson DC22 Multi Floor Cylinder Bagless Vacuum Cleaner ! Characteristics Type Bagless cylinder vacuum cleaner Power (Watts) 1100 Watts Appropriate power (Watts) 200 Airwatts Bag volume or reservoir (litre) 1.2 litres Filter type HEPA Indicator for bag content Visible transparent collector capacity level Ergonomy Cable length 5 metres Others Colours Grey, yellow Included accessories Dual mode floor tool, combination tool, stair tool Dimensions (cm) 294 x 406 x 266 mm Weight (Kg) 7.29 kg |
|
|
Sebo X1.1 from £249.00. See it exclusively here Please note: this product is not available in our shops for viewing. However, you can still place your order in store An on-board computer is at the heart of the enhanced reliability and performance of the Sebo X1.1 upright vacuum cleaner. It controls the height adjustment automatically, so the brush is always at the best position. The 1150W motor and vertical design enable the air to flow into the microfilter, through the sides of the bag, bypassing the collected dirt. The result: a consistently high cleaning performance. As for the 5093ER bags, they’re completely sealable, so no dust will escape. In fact, Sebo’s high S-CLASS filtration level has been awarded the British Allergy Foundation’s Seal of Approval. The X1.1 is also extremely versatile: its weight and back and front handles make for easy carrying; it even folds down to vacuum under low tables and has a long 10m cable.. The Sebo X1.1 is delivered with a FREE pack of bags |
|
|
Dyson DC25 ANIMAL from £249.99. Dyson DC25 Animal is a Dyson Ball vacuum cleaner for removing pet hair. Rides on a ball for greater manoeuvrability. Features Root Cyclone technology for no loss of suction, motorised brush bar for switching between different floor types and a quick-draw telescope reach wand for stairs and hard to reach places. PLUS 5 YEAR GUARANTEE |
|
|
Vax U89MAPF from £249.99. Meet the Vax U89-MA-PF Mach Air Upright Bagless Vacuum Cleaner . Featuring a powerful 200W of air power, this vacuum cleaner has plenty of suction, perfect for families with pets that will leave your home clean and dust-free. A HEPA H12 filter with anti-bacterial protection ensures that fine dust particles, pollens and other allergens stay in the cleaner, making your home a much better place to live if you suffer from allergies. This compact cleaner is ideal for those with limited space but who still want a reliable cleaner. The Vax U89-MA-PF Mach Air Upright Bagless Vacuum Cleaner also comes with a turbo brush to easily clear pet hair from upholstery and furniture. Finally the 6 metre cable and 4.9kg weight mean this cleaner is easy to use and manoeuvre around the home. Characteristics Type Bagless multicyclonic vacuum cleaner Power (Watts) 1200 Appropriate power (Watts) 200W Bag volume or reservoir (litre) 1.5 litres Filter type HEPA anti-bacterial filter Indicator for bag content Visible transparent collector capacity level Ergonomy Parking position Yes Telescopic tube Yes Cable length 6 Others Colours Graphite, White Included accessories 3 in 1 tool, Turbo brush Weight (Kg) 4.9kg |
Price History of the Dyson DC24 ALL FLOORS
Current prices are shown above. The table below shows earlier prices since we've been keeping records.
| Supplier | Price | Delivery cost | Until date | Total price |
|---|---|---|---|---|
| Kitchen Science | £229.99 | £0.00 | Feb 2, 2012 | £229.99 |
| Laskys | £229.99 | £0.00 | Feb 2, 2012 | £229.99 |
| Comet | £209.99 | £0.00 | Jan 28, 2012 | £209.99 |
| Comet | £229.99 | £0.00 | Jan 25, 2012 | £229.99 |
| Kitchen Science | £239.99 | £0.00 | Jan 19, 2012 | £239.99 |
| Laskys | £239.99 | £0.00 | Jan 19, 2012 | £239.99 |
| Comet | £239.99 | £0.00 | Jan 18, 2012 | £239.99 |
| Kitchen Science | £225.49 | £0.00 | Dec 16, 2011 | £225.49 |
| Laskys | £225.49 | £0.00 | Dec 16, 2011 | £225.49 |
| Comet | £219.99 | £0.00 | Dec 13, 2011 | £219.99 |
| Laskys | £219.00 | £0.00 | Dec 1, 2011 | £219.00 |
| Kitchen Science | £199.99 | £0.00 | Nov 30, 2011 | £199.99 |
| Laskys | £199.99 | £0.00 | Nov 30, 2011 | £199.99 |
| Comet | £199.99 | £0.00 | Nov 27, 2011 | £199.99 |
| Kitchen Science | £299.99 | £0.00 | Nov 17, 2011 | £299.99 |
| Laskys | £299.99 | £0.00 | Nov 17, 2011 | £299.99 |
| Comet | £219.99 | £0.00 | Nov 12, 2011 | £219.99 |
| Laskys | £206.19 | £0.00 | Nov 12, 2011 | £206.19 |
| Kitchen Science | £206.19 | £0.00 | Nov 11, 2011 | £206.19 |
| Comet | £199.99 | £0.00 | Nov 10, 2011 | £199.99 |
| Kitchen Science | £199.99 | £0.00 | Nov 8, 2011 | £199.99 |
| Laskys | £199.99 | £0.00 | Nov 8, 2011 | £199.99 |
| Laskys | £206.49 | £0.00 | Nov 5, 2011 | £206.49 |
| Kitchen Science | £206.49 | £0.00 | Nov 4, 2011 | £206.49 |
| Comet | £269.99 | £0.00 | Nov 3, 2011 | £269.99 |
| Kitchen Science | £199.99 | £0.00 | Oct 30, 2011 | £199.99 |
| Laskys | £199.99 | £0.00 | Oct 30, 2011 | £199.99 |
| Kitchen Science | £269.99 | £0.00 | Oct 28, 2011 | £269.99 |
| Laskys | £269.99 | £0.00 | Oct 28, 2011 | £269.99 |
| Kitchen Science | £249.99 | £0.00 | Oct 1, 2011 | £249.99 |
| Laskys | £249.99 | £0.00 | Oct 1, 2011 | £249.99 |
| Comet | £249.99 | £0.00 | Sep 29, 2011 | £249.99 |
| Comet | £199.99 | £0.00 | Sep 28, 2011 | £199.99 |
| Comet | £249.99 | £0.00 | Sep 22, 2011 | £249.99 |
| Laskys | £189.99 | £0.00 | Sep 9, 2011 | £189.99 |
| Kitchen Science | £189.99 | £0.00 | Sep 8, 2011 | £189.99 |
| Comet | £189.99 | £0.00 | Sep 7, 2011 | £189.99 |
| Kitchen Science | £226.00 | £0.00 | Sep 2, 2011 | £226.00 |
| Kitchen Science | £189.99 | £0.00 | Sep 1, 2011 | £189.99 |
| Kitchen Science | £309.99 | £0.00 | Aug 31, 2011 | £309.99 |
| Laskys | £309.99 | £0.00 | Aug 31, 2011 | £309.99 |
| Comet | £239.99 | £0.00 | Aug 27, 2011 | £239.99 |
| Comet | £309.99 | £0.00 | Aug 26, 2011 | £309.99 |
| Comet | £232.49 | £0.00 | Aug 25, 2011 | £232.49 |
| Kitchen Science | £217.99 | £0.00 | Aug 24, 2011 | £217.99 |
| Laskys | £217.99 | £0.00 | Aug 24, 2011 | £217.99 |
| Comet | £224.99 | £0.00 | Aug 9, 2011 | £224.99 |
| Comet | £219.74 | £0.00 | Aug 3, 2011 | £219.74 |
| Kitchen Science | £219.99 | £0.00 | Jul 24, 2011 | £219.99 |
| Laskys | £219.99 | £0.00 | Jul 24, 2011 | £219.99 |
| Comet | £224.99 | £0.00 | Jul 24, 2011 | £224.99 |
| Comet | £299.99 | £0.00 | Jul 14, 2011 | £299.99 |
| Comet | £219.99 | £0.00 | Jul 13, 2011 | £219.99 |
| Kitchen Science | £229.00 | £0.00 | Jul 8, 2011 | £229.00 |
| Laskys | £229.00 | £0.00 | Jul 8, 2011 | £229.00 |
| Comet | £229.99 | £0.00 | Jul 2, 2011 | £229.99 |
| Comet | £269.99 | £0.00 | Jun 16, 2011 | £269.99 |
| Laskys | £199.00 | £0.00 | May 22, 2011 | £199.00 |
| Kitchen Science | £199.00 | £0.00 | May 21, 2011 | £199.00 |
| Comet | £199.99 | £0.00 | May 19, 2011 | £199.99 |
| Comet | £219.99 | £0.00 | May 16, 2011 | £219.99 |
| Comet | £199.00 | £0.00 | May 13, 2011 | £199.00 |
| Kitchen Science | £222.98 | £0.00 | Apr 22, 2011 | £222.98 |
| Comet | £299.99 | £0.00 | Apr 21, 2011 | £299.99 |
| Laskys | £222.98 | £0.00 | Apr 21, 2011 | £222.98 |
| Kitchen Science | £224.99 | £0.00 | Apr 3, 2011 | £224.99 |
| Laskys | £224.99 | £0.00 | Apr 3, 2011 | £224.99 |
| Comet | £224.99 | £0.00 | Mar 31, 2011 | £224.99 |
| Kitchen Science | £204.00 | £0.00 | Mar 17, 2011 | £204.00 |
| Laskys | £204.00 | £0.00 | Mar 17, 2011 | £204.00 |
| Laskys | £199.99 | £0.00 | Feb 26, 2011 | £199.99 |
| Kitchen Science | £199.99 | £0.00 | Feb 25, 2011 | £199.99 |
| Comet | £299.99 | £0.00 | Feb 19, 2011 | £299.99 |
| Comet | £219.99 | £0.00 | Feb 16, 2011 | £219.99 |
| Comet | £199.99 | £0.00 | Feb 15, 2011 | £199.99 |
| Kitchen Science | £214.46 | £0.00 | Feb 13, 2011 | £214.46 |
| Laskys | £214.46 | £0.00 | Feb 13, 2011 | £214.46 |
| Comet | £285.95 | £0.00 | Feb 5, 2011 | £285.95 |
| Comet | £279.99 | £0.00 | Feb 2, 2011 | £279.99 |
| Comet | £214.46 | £0.00 | Jan 7, 2011 | £214.46 |
| Kitchen Science | £209.99 | £0.00 | Jan 5, 2011 | £209.99 |
| Laskys | £209.99 | £0.00 | Jan 5, 2011 | £209.99 |
| Comet | £209.99 | £0.00 | Jan 4, 2011 | £209.99 |
| Kitchen Science | £215.00 | £0.00 | Oct 30, 2010 | £215.00 |
| Laskys | £215.00 | £0.00 | Oct 28, 2010 | £215.00 |
| Comet | £239.99 | £0.00 | Oct 16, 2010 | £239.99 |
| Comet | £199.99 | £0.00 | Oct 1, 2010 | £199.99 |
| Kitchen Science | £198.70 | £0.00 | Sep 26, 2010 | £198.70 |
| Laskys | £198.70 | £0.00 | Sep 26, 2010 | £198.70 |
| Kitchen Science | £199.99 | £0.00 | Sep 5, 2010 | £199.99 |
| Laskys | £199.99 | £0.00 | Sep 5, 2010 | £199.99 |
| Comet | £219.99 | £0.00 | Sep 4, 2010 | £219.99 |
| Comet | £199.99 | £0.00 | Sep 3, 2010 | £199.99 |
| Kitchen Science | £203.99 | £0.00 | Aug 27, 2010 | £203.99 |
| Laskys | £203.99 | £0.00 | Aug 27, 2010 | £203.99 |
| Comet | £279.99 | £0.00 | Aug 26, 2010 | £279.99 |
| Comet | £249.99 | £0.00 | Jul 22, 2010 | £249.99 |
| Kitchen Science | £209.99 | £0.00 | Jul 14, 2010 | £209.99 |
| Laskys | £209.99 | £0.00 | Jul 14, 2010 | £209.99 |
| Comet | £229.99 | £0.00 | Jul 7, 2010 | £229.99 |
| Comet | £249.99 | £0.00 | Jun 26, 2010 | £249.99 |
| Comet | £279.99 | £0.00 | Jun 18, 2010 | £279.99 |
| Kitchen Science | £197.99 | £0.00 | Jun 5, 2010 | £197.99 |
| Laskys | £197.99 | £0.00 | Jun 5, 2010 | £197.99 |
| Comet | £197.98 | £0.00 | May 27, 2010 | £197.98 |
| Comet | £197.99 | £0.00 | May 26, 2010 | £197.99 |
| Comet | £219.99 | £0.00 | May 23, 2010 | £219.99 |
| Kitchen Science | £209.99 | £0.00 | May 23, 2010 | £209.99 |
| Laskys | £209.99 | £0.00 | May 23, 2010 | £209.99 |
| Comet | £249.99 | £0.00 | May 13, 2010 | £249.99 |
| Comet | £279.99 | £0.00 | May 7, 2010 | £279.99 |
| Comet | £219.99 | £0.00 | Apr 27, 2010 | £219.99 |
| Comet | £279.99 | £0.00 | Apr 24, 2010 | £279.99 |
| Comet | £219.99 | £0.00 | Apr 23, 2010 | £219.99 |
| Comet | £199.99 | £0.00 | Apr 13, 2010 | £199.99 |
| Kitchen Science | £210.00 | £0.00 | Apr 3, 2010 | £210.00 |
| Laskys | £210.00 | £0.00 | Apr 3, 2010 | £210.00 |
| Comet | £209.99 | £0.00 | Apr 1, 2010 | £209.99 |
| Comet | £279.99 | £0.00 | Mar 25, 2010 | £279.99 |
| Kitchen Science | £205.00 | £0.00 | Mar 13, 2010 | £205.00 |
| Comet | £199.99 | £0.00 | Mar 3, 2010 | £199.99 |
| Comet | £279.99 | £0.00 | Feb 28, 2010 | £279.99 |
| Laskys | £187.50 | £0.00 | Feb 26, 2010 | £187.50 |
| Comet | £199.99 | £0.00 | Feb 25, 2010 | £199.99 |
| Laskys | £199.99 | £0.00 | Feb 21, 2010 | £199.99 |
| Kitchen Science | £188.95 | £0.00 | Feb 17, 2010 | £188.95 |
| Laskys | £188.95 | £0.00 | Feb 17, 2010 | £188.95 |
| Comet | £188.99 | £0.00 | Feb 6, 2010 | £188.99 |
| Kitchen Science | £188.99 | £0.00 | Jan 28, 2010 | £188.99 |
| Laskys | £188.99 | £0.00 | Jan 28, 2010 | £188.99 |
| Kitchen Science | £243.99 | £0.00 | Jan 17, 2010 | £243.99 |
| Comet | £243.99 | £0.00 | Jan 16, 2010 | £243.99 |
| Laskys | £243.99 | £0.00 | Jan 16, 2010 | £243.99 |
| Kitchen Science | £199.24 | £0.00 | Jan 6, 2010 | £199.24 |
| Laskys | £195.00 | £0.00 | Jan 6, 2010 | £195.00 |
| Kitchen Science | £195.00 | £0.00 | Dec 31, 2009 | £195.00 |
| Kitchen Science | £191.00 | £0.00 | Dec 6, 2009 | £191.00 |
| Laskys | £191.00 | £0.00 | Dec 4, 2009 | £191.00 |
| Kitchen Science | £189.00 | £0.00 | Nov 29, 2009 | £189.00 |
| Laskys | £189.00 | £0.00 | Nov 27, 2009 | £189.00 |
| Laskys | £183.00 | £0.00 | Nov 23, 2009 | £183.00 |
| Kitchen Science | £189.95 | £0.00 | Nov 10, 2009 | £189.95 |
| Laskys | £189.90 | £0.00 | Oct 20, 2009 | £189.90 |
| Kitchen Science | £189.00 | £0.00 | Sep 24, 2009 | £189.00 |
| Kitchen Science | £176.99 | £0.00 | Sep 17, 2009 | £176.99 |
| Kitchen Science | £194.99 | £0.00 | Sep 3, 2009 | £194.99 |
| Laskys | £199.99 | £0.00 | Jul 21, 2009 | £199.99 |
| Kitchen Science | £189.90 | £0.00 | Jul 18, 2009 | £189.90 |
| Kitchen Science | £190.99 | £0.00 | Jul 3, 2009 | £190.99 |
| Kitchen Science | £199.99 | £0.00 | Jun 20, 2009 | £199.99 |
| Kitchen Science | £174.00 | £0.00 | Apr 24, 2009 | £174.00 |
| Laskys | £174.00 | £0.00 | Apr 24, 2009 | £174.00 |
| Kitchen Science | £198.99 | £0.00 | Apr 10, 2009 | £198.99 |
| Laskys | £232.99 | £0.00 | Apr 2, 2009 | £232.99 |
| Kitchen Science | £209.00 | £0.00 | Mar 22, 2009 | £209.00 |
Product Reviews for Dyson DC24 ALL FLOORS
- Home Appliances
Vacuum Cleaners Price Reductions
See all latest price reductions
Cheaper than 7 days ago
-
Electrolux Z4731AZ
down £110.99 to £69.00 -
Hoover 122013723
down £90.00 to £93.94 -
Electrolux AJM68FD1
down £85.00 to £114.99 -
Electrolux AJM68FD1
down £85.00 to £114.99 -
Dyson DC33 ANIMAL UPRIGHT CLEANER
down £80.00 to £229.99 -
Vax 119944050
down £70.00 to £93.94 -
Dirt Devil 121759873
down £60.00 to £63.94 -
Hoover 120362962
down £50.01 to £103.93 -
Vax 113739581
down £50.00 to £277.24 -
Hoover 107550184
down £46.00 to £187.94 -
Hoover 107551241
down £40.00 to £163.94 -
Morphy Richards 120247323
down £40.00 to £163.94 -
Vax 6121C Wet & Dry
down £40.00 to £109.99 -
Vax 6121C Wet & Dry
down £40.00 to £109.99 -
Hoover 107551216
down £38.00 to £155.94 -
Morphy Richards 120247286
down £36.00 to £147.94 -
Morphy Richards 120246822
down £33.34 to £70.60 -
Hoover 107551110
down £31.30 to £129.14 -
Hoover 107550125
down £30.00 to £123.94 -
Numatic 122027800
down £30.00 to £93.94 -
Vax 121759435
down £30.00 to £103.94
The reduction shown is the price reduction made by the individual supplier since the start of the day 7 days ago. The price includes the delivery charge as notified to us by the supplier.
Vacuum Cleaners Price Reductions
See all latest price reductions
Cheaper than yesterday
-
Dyson DC26 WOOD+WOOL
down £28.01 to £182.99 -
Dyson DC26 WOOD+WOOL
down £28.01 to £182.99 -
Vax V-026CC
down £22.04 to £157.95 -
Vax V-026CC
down £22.04 to £157.95 -
Aeg AG901 steel
down £15.40 to £99.59 -
Karcher {@@DSGI.ModelNumber}
down £10.00 to £59.99 -
Dyson 18586-01
down £10.00 to £189.59 -
Electrolux Z4731AZ
down £5.99 to £69.00 -
Panasonic MCUL594SP47
down £5.00 to £159.99 -
Bosch BGS6220GB
down £2.02 to £189.97 -
Aeg A8602AZ
down £0.41 to £140.59 -
Aeg A8602AZ
down £0.41 to £140.59 -
Samsung VCU3352
down £0.06 to £52.38 -
Vax 1-1-130482-00
down £0.02 to £49.97
The reduction shown is the price reduction made by the individual supplier since the start of the day yesterday. The price includes the delivery charge as notified to us by the supplier.
Featured Shops
The shops below are the suppliers of the products in the Vacuum Cleaners department.
- Be Direct
- BeyondTelevision
- Co-op Electrical Shop
- Comet
- Currys
- Dixons
- Dyson Cleaners & Spares
- Electrical Discount UK
- Electricshopping.com
- John Lewis
- Kitchen Science
- Laskys
- Pixmania
- Sainsbury's